Overclocked Mechrab: Difference between revisions
From PWI Wiki
Jump to navigationJump to search
PWpedia>Calorien |
PWpedia>Calorien |
||
| Line 243: | Line 243: | ||
| align="left" | 54 | | align="left" | 54 | ||
| 1559|| 4631|| 3308|| 635|| ? || ? || ? || 900|| 1080|| 1039 | | 1559|| 4631|| 3308|| 635|| ? || ? || ? || 900|| 1080|| 1039 | ||
|| 7.4 | |||
|- align="right" | |||
| align="left" | 55 | |||
| 1589|| 4724|| 3375|| 647|| ? || ? || ? || 929|| 1114|| 1359 | |||
|| 7.4 | || 7.4 | ||
|} | |} | ||
Revision as of 02:03, 7 June 2013
Monster Stats
| File:Overclocked Mechrab.jpg |
| Overclocked Mechrab |
Locations:
|
|
Pet Stats
| HP | Hit Points |
|---|---|
| P. Def | Physical Defense |
| M. Def | Magic Defense |
| Regen | Regeneration |
| S. Dmg | Savage Damage |
| W. Dmg | Wild Damage |
| T. Dmg | Tame Damage |
| L. Dmg | Loyal Damage |
| Acc | Accuracy |
| Move | Movement Speed |
| File:Mechrab Growth Chart.jpg |
| Growth Profile |
Cost to Hatch: ? coins
Cost to Revert to Egg: ? coins
Food Type(s): Pure Water
Default Battle Skills (Maximum of 4 Skills)
| Level | HP | P. Def | M. Def | Evade | Regen | 0.5 Attack/s | Acc | Move | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dmg | W Dmg | T Dmg | L Dmg | ||||||||
| 40 | 1139 | 3324 | 2375 | 464 | ? | ? | 433 | 542 | 650 | 759 | 7.3 |
| 41 | 1169 | 3418 | 2441 | 476 | ? | ? | ? | 565 | 678 | 779 | 7.3 |
| 42 | 1199 | 3511 | 2508 | 488 | ? | ? | ? | 588 | 705 | 799 | 7.3 |
| 43 | 1229 | 3604 | 2575 | 501 | ? | ? | ? | 612 | 734 | 819 | 7.3 |
| 44 | 1259 | 3698 | 2641 | 513 | ? | ? | ? | 636 | 763 | 839 | 7.3 |
| 45 | 1289 | 3791 | 2708 | 525 | ? | ? | ? | 660 | 792 | 859 | 7.3 |
| 46 | 1319 | 3884 | 2775 | 537 | ? | ? | ? | 685 | 822 | 879 | 7.4 |
| 47 | 1349 | 3978 | 2841 | 549 | ? | ? | ? | 710 | 852 | 899 | 7.4 |
| 48 | 1379 | 4071 | 2908 | 562 | ? | ? | ? | 736 | 883 | 919 | 7.4 |
| 49 | 1409 | 4164 | 2975 | 574 | ? | ? | ? | 762 | 914 | 939 | 7.4 |
| 50 | 1439 | 4258 | 3041 | 586 | ? | ? | ? | 789 | 946 | 959 | 7.4 |
| 51 | 1469 | 4351 | 3108 | 598 | ? | ? | ? | 816 | 979 | 979 | 7.4 |
| 52 | 1499 | 4444 | 3175 | 611 | ? | ? | ? | 844 | 1012 | 999 | 7.4 |
| 53 | 1529 | 4538 | 3241 | 623 | ? | ? | ? | 872 | 1046 | 1019 | 7.4 |
| 54 | 1559 | 4631 | 3308 | 635 | ? | ? | ? | 900 | 1080 | 1039 | 7.4 |
| 55 | 1589 | 4724 | 3375 | 647 | ? | ? | ? | 929 | 1114 | 1359 | 7.4 |
Sources and Related Pages
Monster stats provided by PW Database.
Ultimate Pet List
Pet Skills
Pet Food
Mechrab (pet group)