Glacial Maiden
From PWI Wiki
| This is a recovered historical page. Its accuracy for the current game version has not yet been verified. Please help verify and update its contents, then remove this notice once the page is accurate. |
Monster Stats
| File:Glacial Maiden.jpg |
| Glacial Maiden |
|
|
Pet Stats
| HP | Hit Points |
|---|---|
| P. Def | Physical Defense |
| M. Def | Magic Defense |
| Regen | Regeneration |
| S. Dmg | Savage Damage |
| W. Dmg | Wild Damage |
| T. Dmg | Tame Damage |
| L. Dmg | Loyal Damage |
| Acc | Accuracy |
| Move | Movement Speed |
| File:Snow Undine Growth Chart.jpg |
| Growth Profile |
Cost to Hatch: 900 coins
Cost to Revert to Egg: 4700 coins
Food Type(s): Pure Water, Hay, Greens, Fruit
Default Battle Skills (Maximum of 4 Skills)
| Level | HP | P. Def | M. Def | Evade | Regen | 0.8 Attack/s | Acc | Move | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dmg | W Dmg | T Dmg | L Dmg | ||||||||
| 94 | 2597 | 6176 | 5615 | 1154 | ? | ? | 1176 | 1470 | ? | 2020 | 10.0 |
| 95 | 2627 | 6249 | 5681 | 1167 | ? | ? | ? | 1500 | ? | 2043 | 10.0 |
| 96 | 2657 | 6323 | 5748 | 1181 | ? | ? | ? | 1531 | ? | 2067 | 10.1 |
| 97 | 2687 | 6396 | 5815 | 1194 | ? | ? | ? | 1561 | ? | 2090 | 10.1 |
| 98 | 2717 | 6469 | 5881 | 1207 | ? | ? | ? | 1592 | ? | 2113 | 10.1 |
| 99 | 2747 | 6543 | 5948 | 1221 | ? | ? | ? | 1623 | ? | 2137 | 10.1 |
| 100 | 2777 | 6616 | 6015 | 1234 | ? | 993 | 1324 | 1655 | 1986 | 2160 | 10.1 |
Sources and Related Pages
Monster stats provided by PW Database
Snow Undine (pet group)
Ultimate Pet List
Pet Skills
Pet Food