Ultimate Pet List
INTRO
As you all know Venomancers can tame certain monsters at or below their level, these once tamed becoming their pet. This is a complete list of every pet, including their level and the coordinates they can be found at, in Perfect World International. It also includes all items buyable from the Pet Manager (can be found in any major town). There are two Zoologists in Archosaur, Mrs. Zoologist who has the pet skills for both land and air and Mr. Zoologist (aka Zoologist Yin) who has the same skills available for water pets, and they can be found at 586,620 for Mrs. Zoologist and 586,648 for Zoologist Yin in Archosuar.
So lets start with the land pets.
(Lv.1-15) LAND
| Lv. | Name | Coordinates | Skill 1 | Lv. | Skill 2 | Lv. | Skill 3 | Lv. | Skill 4 | Lv. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emerald Qingfu | (415,833)-(425,838) | Boost | 1 | ||||||
| 1 | Jaden Qingfu | (244,636)-(255,693) | Boost | 1 | ||||||
| 1 | Verdant Qingfu | (361,453)-(391,455) | Boost | 1 | ||||||
| 2 | Cruel Wolfling | (341,446)-(356,468) | Flesh Ream | 1 | ||||||
| 2 | Heptastral Beetle | (341,446)-(356,453) | Tough | 1 | ||||||
| 2 | Mad Wolfling | (413,825)-(426,848) | Flesh Ream | 1 | ||||||
| 2 | Pentastral Beetle | (413,825)-(426,848) | Tough | 1 | ||||||
| 2 | Pollen Scorpion | (431,445)-(368,447) | Bash | 1 | ||||||
| 2 | Quadrastal Beetle | (244,636)-(277,680) | Tough | 1 | ||||||
| 2 | Scorpion Pup | (413,825)-(426,848) | Bash | 1 | ||||||
| 2 | Sharptooth Wolfling | (233,630)-(277,680) | Flesh Ream | 1 | ||||||
| 2 | Varicose Scorpion | (233,630)-(269,684) | Bash | 1 | ||||||
| 3 | Heptastral Beetle King | (301,394)-(382,447) | Tough | 1 | Bash | 1 | ||||
| 3 | Pentastral Beetle King | (420,858)-(477,887) | Tough | 1 | Bash | 1 | ||||
| 3 | Quadrastral Beetle King | (223,643)-(315,662) | Tough | 1 | Bash | 1 | ||||
| 4 | Bramble Cactopod | (410,820)-(487,888) | Toxic Mist | 1 | ||||||
| 4 | Oddfoot Pup | (410,820)-(487,888) | Bash | 1 | ||||||
| 4 | Oddfoot Pup Lancer | (358,409)-(398,489) | Bash | 1 | ||||||
| 4 | Prickly Cactopod | (358,409)-(398,489) | Toxic Mist | 1 | ||||||
| 4 | Prickly Oddfoot Pup | (212,621)-(295,655) | Bash | 1 | ||||||
| 4 | Soft Cactopod | (212,621)-(295,655) | Toxic Mist | 1 | ||||||
| 5 | Bluntclaw Kitten | (429,802)-(515,826) | Bash | 1 | ||||||
| 5 | Minkii Mongoose | (363,414)-(391,418) | Sandblow | 1 | ||||||
| 5 | Redtail Minkii | (428,801)-(510,886) | Sandblow | 1 | ||||||
| 5 | Sable Minkii | (210,604)-(285,628) | Sandblow | 1 | ||||||
| 5 | Short Tooth Kitten | (210,604)-(285,628) | Bash | 1 | ||||||
| 5 | Snaggletooth Kitten | (364,408)-(396,421) | Bash | 1 | ||||||
| 7 | Abnormal Cactopod | (200,566)-(236,593) | Toxic Mist | 2 | ||||||
| 7 | Billabong Rhinodrake | (363,342)-(392,350) | Bash | 1 | Threaten | 1 | ||||
| 7 | Boondock Rhinodrake | (472,795)-(555,866) | Bash | 1 | Threaten | 1 | ||||
| 7 | Mutant Cactopod | (363,342)-(397,345) | Toxic Mist | 2 | ||||||
| 7 | Rhinodrake Plainswalker | (201,570)-(229,583) | Bash | 1 | Threaten | 1 | ||||
| 7 | Tauroc Angler | (200,562)-(238,569) | Bash | 1 | Pierce | 1 | ||||
| 7 | Tauroc Logger | (363,352)-(388,351) | Bash | 1 | Pierce | 1 | ||||
| 7 | Tauroc Stevedore | (479,799)-(548,881) | Bash | 1 | Pierce | 1 | ||||
| 7 | Icewave Siren (Ocean Chanter) | (629,258)-(646,275) | Shriek | 1 | Slow | 1 | ||||
| 8 | Darting Minkii | (204,542)-(226,572) | Sandblow | 2 | ||||||
| 8 | Nonastral Beetle | (374,318)-(396,325) | Tough | 2 | ||||||
| 8 | Plainswalker Tuskmoor | (204,542)-(266,572) | Bash | 1 | Icicle | 1 | ||||
| 8 | Riverside Tuskmoor | (374,318)-(390,329) | Bash | 1 | Icicle | 1 | ||||
| 8 | Tuskmoor Doft | (555,851)-(585,876) | Bash | 1 | Icicle | 1 | ||||
| 9 | Nonastral Beetle King | (324,302)-(376,303) | Bash | 1 | Tough | 2 | ||||
| 9 | Prairie Wolf | (324,302)-(376,303) | Flesh Ream | 2 | ||||||
| 9 | Riding Wolf | (197,527)-(207,529) | Flesh Ream | 2 | ||||||
| 9 | Superior Minkii | (197,527)-(207,529) | Sandblow | 2 | ||||||
| 9 | Wild Wolfling | (533,839)-(595,851) | Flesh Ream | 2 | ||||||
| 10 | Bucktooth Lynxus | (177,509)-(263,541) | Bash | 2 | Pierce | 1 | ||||
| 10 | Courageous Undine | (304,365)-(328,363) | Icicle | 3 | ||||||
| 10 | Crakpot Lynxus | (177,509)-(269,540) | Bash | 2 | Pierce | 1 | ||||
| 10 | Sharpclaw Lynxus | (505,912)-(585,836) | Bash | 2 | Pierce | 1 | ||||
| 10 | Virtuous Undine | (304,365)-(324,370) | Icicle | 2 | Threaten | 1 | ||||
| 10 | Shadow Ranger (Dark Wanderer) | (670,262)-(686,270) | Tough | 1 | Roar | 1 | Pierce | 1 | ||
| 11 | Aboreal Lynxus | (284,380)-(298,344) | Bash | 1 | Pierce | 2 | ||||
| 11 | Irontail Lynxus | (504,909)-(639,903) | Bash | 1 | Pierce | 2 | ||||
| 11 | Wilderness Lynxus | (279,532)-(301,538) | Bash | 1 | Pierce | 2 | ||||
| 12 | Arboreal Grimalkin | (245,312)-(288,320) | Bash | 2 | Pierce | 1 | ||||
| 12 | Bitter Wolf | (306,539)-(338,540) | Flesh Ream | 2 | Howl | 1 | ||||
| 12 | Furious Wolf | (527,912)-(639,898) | Flesh Ream | 2 | Howl | 1 | ||||
| 12 | Oddfoot | (242,315)-(284,363) | Bash | 2 | Howl | 1 | ||||
| 12 | Scout Lynxus | (306,539)-(338,540) | Bash | 3 | ||||||
| 12 | Sharptooth Wolf | (306,539)-(338,540) | Flesh Ream | 2 | Howl | 1 | ||||
| 12 | Vicious Snaggletooth | (245,312)-(288,320) | Flesh Ream | 1 | Howl | 2 | ||||
| 12 | Mountain Tunneldigger | (670,234)-(685,242) | Sandblow | 1 | Threaten | 2 | ||||
| 13 | Acrimonic Cactopod | (320,511)-(387,541) | Toxic Mist | 2 | Slow | 1 | ||||
| 13 | Gall’s Cactopod | (320,511)-(387,541) | Toxic Mist | 2 | Slow | 1 | ||||
| 13 | Inferior Cactopod | (516,945)-(596,938) | Toxic Mist | 2 | Slow | 1 | ||||
| 13 | Oddfoot King | (208,300)-(226,321) | Bash | 1 | Howl | 2 | ||||
| 13 | Snaggletooth Chief | (520,950)-(596,938) | Flesh Ream | 1 | Howl | 2 | ||||
| 13 | Vicious Snaggletooth Chief | (208,300)-(236,311) | Flesh Ream | 1 | Howl | 2 | ||||
| 14 | Arboreal Vassal | (203,358)-(228,361) | Bash | 2 | Pierce | 2 | ||||
| 14 | Lynxus Vassal | (360,549)-(386,569) | Bash | 3 | Pierce | 1 | ||||
| 14 | Pavonine Vipent | (360,549)-(386,569) | Flesh Ream | 2 | Toxic Mist | 1 | ||||
| 14 | Pure Undine | (203,358)-(280,356) | Icicle | 1 | Threaten | 1 | Tough | 1 | ||
| 14 | Superior Cactopod | (503,968)-(560,965) | Toxic Mist | 1 | Slow | 2 | ||||
| 15 | Bloodthirsty Adalwolf | (363,576)-(389,597) | Bash | 1 | Slow | 2 | ||||
| 15 | Chaos Undine | (213,373)-(218,388) | Icicle | 1 | Threaten | 2 | ||||
| 15 | Chromatic Vipent | (357,575)-(389,597) | Flesh Ream | 2 | Toxic Mist | 1 | ||||
| 15 | Krimson Boa | (480,940)-(551,1005) | Flesh Ream | 2 | Toxic Mist | 1 |
(Lv 16-30)LAND
| Lv. | Name | Coordinates | Skill 1 | Lv. | Skill 2 | Lv. | Skill 3 | Lv. | Skill 4 | Lv. |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Coral Viper | (207,399)-(266,442) | Flesh Ream | 3 | ||||||
| 16 | Heptapace Vipent | (354,603)-(397,610) | Flesh Ream | 1 | Toxic Mist | 2 | ||||
| 16 | Jokul Serpent | (480,940)-(516,1011) | Flesh Ream | 1 | Toxic Mist | 2 | ||||
| 16 | Kraitos | (213,402)-(266,442) | Flesh Ream | 3 | ||||||
| 16 | Pentapace Vipent | (354,603)-(397,610) | Flesh Ream | 1 | Toxic Mist | 2 | ||||
| 16 | Sable Elder | (354,603)-(397,610) | Sandblow | 2 | Boost | 1 | ||||
| 16 | Sable Mongoose | (213,402)-(266,442) | Sandblow | 2 | Boost | 1 | ||||
| 17 | Charing Sable | (385,640)-(457,643) | Sandblow | 1 | Boost | 2 | ||||
| 17 | Crystalline Magmite | (480,940)-(500,987) | Bash | 2 | Sandblow | 1 | ||||
| 17 | Jealous Cactopod | (385,604)-(457,643) | Toxic Mist | 3 | ||||||
| 17 | Molten Ant | (Firecrag Grotto) | ||||||||
| 17 | Mongoose King | (205,426)-(231,473) | Sandblow | 1 | Boost | 2 | ||||
| 17 | Ostial Centipex (Centipex) | (444,932)-(500,1007) | Bash | 2 | Toxic Mist | 1 | ||||
| 17 | Vermillion Vipent | (Cave of the Vicious) | Flesh Ream | 2 | Toxic Mist | 1 | ||||
| 17 | Fen Grave Robber (Gnome Saboteur) | (621,135)-(629,155) | Fireball | 1 | Shriek | 1 | ||||
| 18 | Coral Vipent | (Cave of the Vicious) | Flesh Ream | 1 | Toxic Mist | 2 | ||||
| 18 | Darkbreed Wolfkin | (375,621) | Flesh Ream | 2 | Howl | 1 | ||||
| 18 | Forest Wolfkin | (208,473)-(276,514) | Flesh Ream | 2 | Howl | 1 | ||||
| 18 | Giant Ant | (444,932)-(500,1007) | Bash | 2 | Pierce | 1 | ||||
| 18 | Iceprison Wraith | (676,157)-(687,158) | Thunderbolt | 2 | Pierce | 1 | Toxic Mist | 1 | ||
| 18 | Ostial Centipex Lord | (463,1004)-(468,1008) | Bash | 1 | Toxic Mist | 2 | ||||
| 18 | Volcanic Magmite | (403,998) | Bash | 1 | Sandblow | 1 | Tough | 1 | ||
| 19 | Arachnoid Poisontail | (375,653)-(396,661) | Bash | 2 | Toxic Mist | 1 | ||||
| 19 | Carapest Terror | (274,421)-(288,483) | Sandblow | 2 | Slow | 1 | ||||
| 19 | Frozen Wolfkin | (414,912)-(468,1008) | Flesh Ream | 3 | ||||||
| 19 | Glacial Walker | (660,172)-(667,172) | Icicle | 2 | Roar | 2 | Tough | 2 | ||
| 19 | Grottoden Wolfkin | (343,622)-(371,636) | Flesh Ream | 3 | ||||||
| 19 | Inquisitive Poisontail | (274,421)-(296,477) | Bash | 2 | Toxic Mist | 1 | ||||
| 19 | Lithic Scorpion | (282,445) | Bash | 2 | Toxic Mist | 1 | ||||
| 19 | Molten Chilipod | (Firecrag Grotto) | Bash | 2 | Toxic Mist | 1 | ||||
| 19 | Ebony Hellduke (Seamonster Guardian) | (650,176)-(656,176) | Flesh Ream | 1 | Slow | 1 | ||||
| 19 | Wooden Wolfmaster | (247,421)-(295,475) | Flesh Ream | 3 | ||||||
| 20 | Ant Soldier | (392,947)-(428,1008) | Bash | 3 | Pierce | 1 | ||||
| 20 | Blackhive Wolfkin | (Den of Rabid Wolves) | Flesh Ream | 2 | Howl | 2 | ||||
| 20 | Frozen Wolfmaster | (392,947)-(428,1008) | Flesh Ream | 2 | Howl | 2 | ||||
| 20 | Grottoden Wolfmaster | (343,622)-(371,636) | Flesh Ream | 2 | Howl | 2 | ||||
| 20 | Lithic Scorpion King | (296,433)-(340,490) | Bash | 2 | Toxic Mist | 2 | ||||
| 20 | Lithic Vipent | (Cave of the Vicious) | Flesh Ream | 2 | Toxic Mist | 2 | ||||
| 20 | Longhorned Carapest | (296,433)-(340,490) | Sandblow | 3 | Slow | 1 | ||||
| 20 | Molten Carapest | (Firecrag Grotto) | Sandblow | 2 | Slow | 2 | ||||
| 20 | Stoneskin Undine | (Cave of the Vicious) | Icicle | 2 | Threaten | 1 | Tough | 1 | ||
| 21 | Blackhive Wolfkin Premier (Blackhive Wolfkin) | (Den of Rabid Wolves) | Flesh Ream | 3 | Howl | 1 | ||||
| 21 | Grand Molten Chilipod | (Firecrag Grotto) | Bash | 2 | Toxic Mist | 2 | ||||
| 21 | Horned Molten Carapest | (Firecrag Grotto) | ||||||||
| 21 | Lyncean Hunter | (475,655)-(500,650) | Bash | 3 | Threaten | 1 | ||||
| 21 | Rockbreaker Poisontail | (Cave of the Vicious) | Bash | 3 | Toxic Mist | 1 | ||||
| 22 | Blackhive Snarl (Black Guardian) | (Den of Rabid Wolves) | Flesh Ream | 1 | Howl | 3 | ||||
| 22 | Heartless Wolf | (463,678)-(476,679) | Flesh Ream | 2 | Howl | 2 | ||||
| 22 | Lithic Scorpion King | (Cave of the Vicious) | Bash | 4 | ||||||
| 22 | Molten Ant Soldier | (Firecrag Grotto) | ||||||||
| 22 | Rhinodrake Megalith | (454,671)-(576,613) | Bash | 2 | Threaten | 1 | Boost | 1 | ||
| 22 | Treeline Wolfkin | (454,671)-(465,677) | Flesh Ream | 1 | Sandblow | 3 | ||||
| 23 | Tectonic Rhinodrake | (444,676)-(466,685) | Bash | 1 | Threaten | 2 | Boost | 1 | ||
| 23 | White-eyed Wolfkin | (444,676)-(466,685) | Flesh Ream | 3 | Howl | 1 | ||||
| 24 | Gettsone Centipex King | (444,676)-(466,685) | Bash | 1 | Toxic Mist | 3 | ||||
| 25 | Brambleback Centipex King | (584,751)-(616,802) | ||||||||
| 26 | Destroyer Centipex | (468,732)-(516,723) | ||||||||
| 26 | Dual-Bladed Centipex | (541,726)-(566,727) | ||||||||
| 26 | Melancholic Scorpion | (357,455) | ||||||||
| 27 | Centipod Destoyer | (574,788)-(596,802) | ||||||||
| 27 | Snakevalley Bloodwolf | (575,769)-(601,799) | Flesh Ream | 4 | ||||||
| 27 | Tauroc Slave | (583,782)-(597,789) | ||||||||
| 28 | Weeping Scorpion Queen | (256,463) | Bash | 2 | Toxic Mist | 2 | ||||
| 29 | Melancholic Scorpion King | (256,463) | Bash | 3 | Toxic Mist | 1 | ||||
| 29 | Torgirn Puppet | (471,605)-(481,606) | Bash | 2 | Sandblow | 1 | Tough | 1 |
(Lv. 31-45)LAND
| Lv. | Name | Coordinates | Skill 1 | Lv. | Skill 2 | Lv. | Skill 3 | Lv. | Skill 4 | Lv. |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Antelope Pup | (411,498)-(498,550) | ||||||||
| 30 | Diabolic Jester | (211,645) | Sandblow | 2 | Slow | 3 | ||||
| 31 | Vipent Centepex | (235,419)-(243,447) | Bash | 2 | Toxic Mist | 1 | Shriek | 2 | ||
| 32 | Torgirn Brave | (505,511)-(549,558) | Bash | 3 | Sandblow | 1 | Tough | 1 | ||
| 34 | Scarletnob Diplopod | (571,505)-(597,535) | ||||||||
| 40 | Overclocked Mechrab | (606,866)-(638,878) | Bash | 3 | Pierce | 2 | Tough | 1 | ||
| 41 | Eldergoth Marksman | (343,776)-(403,772) | Bash | 4 | Roar | 1 | Pierce | 1 | ||
| 42 | King Grimalkin | (302,707)-(345,742) | ||||||||
| 42 | Wildstar Wolf | (178,560)-(387,821) | ||||||||
| 43 | Mastiff of the Great Divide | (299,798)-(387,814) | ||||||||
| 43 | Wildstar Wolf Lord | (178,560) | ||||||||
| 44 | Great Twinheaded Canus | (300,824)-(385,887) | ||||||||
| 44 | Mutant Centipod | (299,829)-(339,887) | ||||||||
| 45 | Guardian Wolf | (152,555)-(388,897) | Flesh Ream | 3 | Howl | 2 | Boost | 1 |
(Lv. 46-60)LAND
| Lv. | Name | Coordinates | Skill 1 | Lv. | Skill 2 | Lv. | Skill 3 | Lv. | Skill 4 | Lv. |
|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Demonic Grimalkin | (93,503)-(145,537) | Bash | 2 | Threaten | 4 | ||||
| 46 | Eldergoth Sharpshooter | (93,532)-(137,574) | Bash | 5 | Roar | 1 | ||||
| 46 | Eldergoth Warrior | (93,574)-(126,571) | Bash | 2 | Roar | 2 | Pierce | 2 | ||
| 47 | Mincer Centipex | (132,556)-(146,557) | Bash | 2 | Toxic Mist | 3 | Shriek | 1 | ||
| 48 | Mythical Wolf | (376,819) | ||||||||
| 48 | Neolithic Wolf | (158,663)-(237,652) | Flesh Ream | 3 | Howl | 1 | Boost | 2 | ||
| 48 | Steelhide Grimalkin | (132,555)-(145,558) | Bash | 2 | Shriek | 3 | Tough | 1 | ||
| 48 | Tauroc Valorian | (95,637)-(190,653) | Bash | 2 | Pierce | 3 | Tough | 1 | ||
| 49 | Lunar Lupin | (460,491)-(467,467) | ||||||||
| 49 | Steelhide Puss | (104,525)-(130,559) | Bash | 2 | Shriek | 2 | Tough | 2 | ||
| 51 | Centipod Lord | (149,545-(676,968) | Bash | 2 | Toxic Mist | 3 | Shriek | 2 | ||
| 51 | Frost Antelope | (419,477)-(458,469) | Icicle | 3 | Howl | 2 | Boost | 2 | ||
| 51 | Poisonfang Vipent | (569,984)-(576,992) | ||||||||
| 51 | Proud Antelope | (419,477)-(458,469) | Icicle | 4 | Howl | 1 | Boost | 2 | ||
| 52 | Aurichide Grimalkin | (340,825) | ||||||||
| 54 | Aurichide Grimalking | (340,825)-(348,825) | ||||||||
| 54 | Bloodtooth Enchanter | (City of Abominations) | ||||||||
| 54 | Bloodtooth Mage | (City of Abominations) | ||||||||
| 54 | Soulchaser Antelope | (402,368)-(500,379) | Icicle | 3 | Howl | 3 | Boost | 1 | ||
| 59 | Clever Cactopod | (Valley of Disaster) | ||||||||
| 59 | Guaren Minion | (Valley of Disaster) | ||||||||
| 59 | Laqux, Oddfoot Lord | (Valley of Disaster) | ||||||||
| 59 | Remnant Venomtail | (Valley of Disaster) | ||||||||
| 60 | Hiruntial Oddfoot | (Valley of Disaster) | ||||||||
| 60 | Ripe Cactopod | (Valley of Disaster) | ||||||||
| 60 | Scorpid Venom Master | (Valley of Disaster) | ||||||||
| 60 | Shikou Valorian | (Valley of Disaster) | ||||||||
| 60 | Undine Keeper of Mysteries | (Valley of Disaster) |
(Lv. 61-75)LAND
| Lv. | Name | Coordinates | Skill 1 | Lv. | Skill 2 | Lv. | Skill 3 | Lv. | Skill 4 | Lv. |
|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Petalii Hexkiss | (507,304)-(565,305) | ||||||||
| 61 | Sharptooth Cactopod | (Valley of Disaster) | ||||||||
| 61 | Sower of the Flame | (Valley of Disaster) | ||||||||
| 61 | Undine Tide Mistress | (Valley of Disaster) | ||||||||
| 62 | Antelope Sage | (Valley of Disaster) | ||||||||
| 62 | Indulgent Flametoe | (Valley of Disaster) | ||||||||
| 63 | Dodon Laronist | (Valley of Disaster) | ||||||||
| 63 | Florafang Guard | (Valley of Disaster) | ||||||||
| 67 | Deadmarsh Petalii | (Wraithgate) | ||||||||
| 70 | Acephalid Death Knight | (555,430)-(603,480) | ||||||||
| 71 | Deadmarsh General | (Wraithgate) | ||||||||
| 71 | Steelfang Grimalkin | (626,538) | ||||||||
| 72 | Orchid Petalii | (611,497)-(676,495) | ||||||||
| 75 | Huggy Hare | (621,563)-(679,613) | Sandblow | 4 | Pierce | 3 | Shriek | 2 |
(Lv. 76-90)LAND
| Lv. | Name | Coordinates | Skill 1 | Lv. | Skill 2 | Lv. | Skill 3 | Lv. | Skill 4 | Lv. |
|---|---|---|---|---|---|---|---|---|---|---|
| 85 | Cragrock Warrior | (152,783)-(185,798) | ||||||||
| 85 | Ninetailed Firefox | (183,762)-(190,766) | ||||||||
| 86 | Acephalid Death Knight General | (95,810)-(151,885) | ||||||||
| 87 | Celestial Eido Hare | (Eden) | ||||||||
| 87 | Celestial Rhinodrake | (Eden) | ||||||||
| 87 | Dobon Jailbird | (Cave of Sadistic Glee) | ||||||||
| 88 | Heavenly Oddfoot | (Eden) | ||||||||
| 88 | Heavenly Rhinorex | (Eden) | ||||||||
| 88 | Mistrealm Gargantuan | (Cave of Sadistic Glee) | ||||||||
| 89 | Celestial Antelope | (Eden) | ||||||||
| 89 | Celestial Sting | (Eden) | ||||||||
| 90 | Blizzard Antelope | (Eden) | ||||||||
| 90 | Celestial Oddfoot Champion | (Eden) | ||||||||
| 90 | Demonic Acephalid | (Brimstone Pit) |
(Lv. 91-99) LAND
| Lv. | Name | Coordinates | Skill 1 | Lv. | Skill 2 | Lv. | Skill 3 | Lv. | Skill 4 | Lv. |
|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Acephalid Blade Major | (116,816) | ||||||||
| 91 | Acephalid Ranger | (Brimstone Pit) | ||||||||
| 91 | Ethereal Inamorato | (Eden) | ||||||||
| 91 | Glacial Seed | (98,913)-(192,927) | ||||||||
| 91 | Greater Celestial Antelope | (Eden) | ||||||||
| 92 | Nivastok Shieldbearer | (99.981)-(218,939) | ||||||||
| 94 | Glacial Maiden | (167,1006)-(294,1009) | ||||||||
| 95 | Nivastok Brave | (300,913)-(383,926) | ||||||||
| 97 | Glacial Mistress | (304,997)-(364,961) | ||||||||
| 99 | Peachyard Firefox | (Abaddon) |
(Lv.1-84) AIR
| Lv. | Name | Coordinates | Skill 1 | Lv. | Skill 2 | Lv. | Skill 3 | Lv. | Skill 4 | Lv. |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Petite Sawfly | (331,344)-(392,351)^28 | Bash | 1 | Toxic Mist | 1 | ||||
| 12 | Desert Waspkin | (351,517)-(387,597)^30 | ||||||||
| 12 | Forest Waspkin | (205,302)-(296,368)^30 | ||||||||
| 20 | Desert Waspkin | (179,510)-(186,524)^30 | ||||||||
| 20 | Forest Waspear | (274,433)-(291,486)^34 | Bash | 1 | Toxic Mist | 3 | ||||
| 21 | Desert Hornet | (173,524)-(192,519)^30 | ||||||||
| 22 | Cloud Skatefish | (660,177)-(673,178)^28 | Thunderbolt | 1 | Slow | 1 | Fireball | 1 | ||
| 25 | Forest Hornet | (279,403)-(291,451)^34 | ||||||||
| 25 | Silverwing Vook | (459,549)-(498,671)^32 | Bash | 3 | Toxic Mist | 1 | ||||
| 28 | Goldenwing Emperor | (463,550)-(488,673)^31 | Bash | 2 | Toxic Mist | 2 | ||||
| 31 | Wasp Hivewarder | (514,525)-(539,583)^34 | ||||||||
| 32 | Insect Mistress | (513,531)-(542,583)^32 | ||||||||
| 34 | Pinnaer Foxwing | (570,524)-(591,575)^33 | ||||||||
| 36 | Wimble Goldwing | (612,716)-(696,748)^34 | ||||||||
| 37 | Bloody Goldwing | (614,714)-(698,740)^35 | ||||||||
| 37 | Snatchfoot Foxwing | (632,852)^31 | ||||||||
| 38 | Pinnaflop Foxwing | (254,346)-(276,369)^35 | Flesh Ream | 2 | Thunderbolt | 2 | Howl | 1 | ||
| 41 | Foxwing of the Void | (254,345)-(278,388)^35 | Flesh Ream | 3 | Thunderbolt | 2 | Howl | 1 | ||
| 54 | Terrestrial Foxwing | (653,988)-(678,1008)^30 | Flesh Ream | 3 | Thunderbolt | 2 | Howl | 2 | ||
| 60 | Foxwing Supreme | (387,363)-(498,326)^30 | ||||||||
| 73 | Elysium Fowl | (673,547)-(687,553)^40 | ||||||||
| 78 | White Pheasant | (677,550) ^38 | ||||||||
| 80 | Mothran Dazzlewing | (616,528)-(654,525)^37 | ||||||||
| 84 | Infernal Eidolon | (122,770)^26 |
(Lv. 1-87) WATER
| Lv. | Name | Coordinates | Skill 1 | Lv. | Skill 2 | Lv. | Skill 3 | Lv. | Skill 4 | Lv. |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Abysmal Turtle | (282,604)-(293,626) | Bash | 1 | ||||||
| 5 | Riptide Tortoise | (301,427)-(388,496) | Bash | 1 | ||||||
| 5 | Shallowhirl Tortoise | (402,812)-(475,895) | Bash | 1 | ||||||
| 8 | Amphibian Turtle | (273,362)-(282,394) | Bash | 1 | Tough | 1 | ||||
| 8 | Highlands Tortoise | (202,509)-(278,599) | Bash | 1 | Tough | 1 | ||||
| 8 | Moorcrawler Hornshell | (404,909)-(404,918) | Bash | 1 | Tough | 1 | ||||
| 9 | Amphibian Tortoise King | (256,377)-(277,388) | Bash | 1 | Tough | 2 | ||||
| 10 | Saint's Lake Tortoise | (248,368)-(274,384) | Bash | 1 | Tough | 2 | ||||
| 11 | Vortex Crawler | (260,377)-(268,378) | Bash | 3 | ||||||
| 11 | Vortex Crawler Monarch | (262,355)-(269,365) | Bash | 2 | Tough | 1 | ||||
| 13 | Armored Arrowfish (Wicked Teeth) | (680,217)-(696,233) | Flesh Ream | 1 | Slow | 2 | Pierce | 1 | ||
| 21 | Mutant Whirler Turtle | (410,800)-(429,578) | Bash | 2 | Tough | 2 | ||||
| 26 | Righteous Undine | (227,333)-(244,341) | Icicle | 2 | Slow | 1 | Tough | 1 | ||
| 27 | Saint's Lake Tortoise King | (232,332)-(244,341) | Bash | 1 | Tough | 3 | ||||
| 32 | Undine Wench | (510,501)-(540,596) | Icicle | 3 | Slow | 1 | Boost | 1 | ||
| 33 | Undine Princess | (509,505)-(540,596) | Icicle | 2 | Slow | 2 | Boost | 1 | ||
| 35 | Undine Enchantress | (511,500)-(557,570) | Icicle | 2 | Slow | 3 | ||||
| 36 | Drowned Undine | (660,708)-(706,726) | Icicle | 3 | Slow | 1 | Tough | 1 | ||
| 36 | Undine Elemental | (344,382)-(361,377) | Icicle | 2 | Slow | 2 | Tough | 1 | ||
| 37 | Undine Queen | (344,383)-(361,377) | Icicle | 2 | Slow | 1 | Boost | 2 | ||
| 37 | Undine Supreme | (659,799)-(705,775) | Icicle | 3 | Slow | 1 | Tough | 1 | ||
| 41 | Undine Syren | (749,743) | ||||||||
| 42 | Sunken Seawitch | (764,721) | ||||||||
| 43 | Snake Isle Hornshell | (773,749)-(799,733) | ||||||||
| 51 | Tortoise Everlasting | (573,963)-(646,939) | Bash | 3 | Tough | 2 | Pierce | 2 | ||
| 54 | Death Dancer | (569,1003)-(696,1000) | Icicle | 3 | Shriek | 2 | Boost | 2 | ||
| 56 | Echomaid | (679,809)-(769,891) | ||||||||
| 57 | Mermaiden Rustler | (680,808)-(785,829) | ||||||||
| 80 | Celestial Plumpfish | (627,593) | ||||||||
| 85 | Asgard Plumpfish | (656,306)-(666,306) | ||||||||
| 87 | Undine Mystic | (145,855)-(146,874) | ||||||||
| 87 | Virtuous Undine | (614,321)-(608,336) |
RARES
| Lv. | Name | Coordinates | RESPAWN TIME | Lv. | Name | Coordinates | RESPAWN TIME |
|---|---|---|---|---|---|---|---|
| 9 | Frogling | (240,555) and (196,513) | 12 hours | 20 | Shaodu Cub | (200,690) and (397,619) | 12 hours |
| 20 | Snow Hare | (500,1006),(469,921) and (95,810) | 1 hour for first and second 12 hours for third | 20 | Tabby Plumdrop | (362,690) and (397,619) | 12 hours |
| 30 | Windwalking Piggy | (403,643)^36 | 12 hours | 40 | Cuddly Pup | (315,753) and (299,764) | 12 hours |
| 60 | Kowlin | (462,427) | 12 hours | 80 | Armored Bear | (672,633) | 12 hours |
LEGENDARY PETS
| Lv. | Name | Food | Lv. | Name | Food |
|---|---|---|---|---|---|
| 1 | Baby Hercules | Meat | 1 | Blazing Phoenix | Hay |
