Ultimate Pet List
INTRO
As you all know Venomancers can tame certain monsters at or below their level, these once tamed becoming their pet. This is a complete list of every pet, including their level and the coordinates they can be found at, in Perfect World International. It also includes all items buyable from the Pet Manager(can be found in any major town) and Mrs. Zoologist(found at 586,620 in South District of Archosuar).
So lets start with the land pets.
(Lv.1-15) LAND
| Lv. | Name | Coordinates | Lv. | Name | Coordinates | Lv. | Name | Coordinates |
|---|---|---|---|---|---|---|---|---|
| 1 | Emerald Qingfu | (415,833)-(425,838) | 1 | Jaden Qingfu | (244,636)-(255,693) | 1 | Verdant Qingfu | (361,453)-(391,455) |
| 2 | Cruel Wolfling | (341,446)-(356,468) | 2 | Heptastral Beetle | (341,446)-(356,453) | 2 | Mad Wolfling | (413,825)-(426,848) |
| 2 | Pentastral Beetle | (413,825)-(426,848) | 2 | Pollen Scorpion | (431,445)-(368,447) | 2 | Quadrastal Beetle | (244,636)-(277,680) |
| 2 | Scorpion Pup | (413,825)-(426,848) | 2 | Sharptooth Wolfling | (233,630)-(277,680) | 2 | Varicose Scorpion | (233,630)-(269,684) |
| 3 | Heptastral Beetle King | (301,394)-(382,447) | 3 | Pentastral Beetle King | (420,858)-(477,887) | 3 | Quadrastral Beetle King | (223,643)-(315,662) |
| 4 | Bramble Cactopod | (410,820)-(487,888) | 4 | Oddfoot Pup | (410,820)-(487,888) | 4 | Oddfoot Pup Lancer | (358,409)-(398,489) |
| 4 | Prickly Cactopod | (358,409)-(398,489) | 4 | Prickly Oddfoot Pup | (212,621)-(295,655) | 4 | Soft Cactopod | (212,621)-(295,655) |
| 5 | Bluntclaw Kitten | (429,802)-(515,826) | 5 | Minkii Mongoose | (363,414)-(391,418) | 5 | Redtail Minkii | (428,801)-(510,886) |
| 5 | Sable Minkii | (210,604)-(285,628) | 5 | Short Tooth Kitten | (210,604)-(285,628) | 5 | Snaggletooth Kitten | (364,408)-(396,421) |
| 7 | Abnormal Cactopod | (200)-(566) | 7 | Billabong Rhinodrake | (363,342)-(392,350) | 7 | Boondock Rhinodrake | (472,795)-(555,866) |
| 7 | Mutant Cactopod | (363,342)-(397,345) | 7 | Rhinodrake Plainswalker | (201,570)-(229,583) | 7 | Tauroc Angler | (200,562)-(238,569) |
| 7 | Tauroc Logger | (363,352)-(388,351) | 7 | Tauroc Stevedore | (479,799)-(548,881) | 8 | Darting Minkii | (204,542)-(226,572) |
| 8 | Nonastral Beetle | (374,318)-(396,325) | 8 | Plainswalker Tuskmoor | (204,542)-(266,572) | 8 | Riverside Tuskmoor | (374,318)-(390,329) |
| 8 | Tuskmoor Doft | (555,851)-(585,876) | 9 | Nonastral Beetle King | (324,302)-(376,303) | 9 | Prairie Wolf | (324,302)-(376,303) |
| 9 | Riding Wolf | (197,527)-(207,529) | 9 | Superior Minkii | (197,527)-(207,529) | 9 | Wild Wolfling | (533,839)-(595,851) |
| 10 | Bucktooth Lynxus | (177,509)-(263,541) | 10 | Courageous Undine | (304,365)-(328,363) | 10 | Crakpot Lynxus | (177,509)-(269,540) |
| 10 | Sharpclaw Lynxus | (505,912)-(585,836) | 10 | Virtuous Undine | (304,365)-(324,370) | 11 | Aboreal Lynxus | (284,380)-(298,344) |
| 11 | Irontail Lynxus | (504,909)-(639,903) | 11 | Wilderness Lynxus | (279,532)-(301,538) | 12 | Aboreal Grimalkin | (245,312)-(288,320) |
| 12 | Bitter Wolf | (306,539)-(338,540) | 12 | Furious Wolf | (527,912)-(639,898) | 12 | Oddfoot | (242,315)-(284,363) |
| 12 | Scout Lynxus | (306,539)-(338,540) | 12 | Sharptooth Wolf | (306,539)-(338,540) | 12 | Vicious Snaggletooth | (245,312)-(288,320) |
| 13 | Acrimonic Cactopod | (320,511)-(387,541) | 13 | Gall’s Cactopod | (320,511)-(387,541) | 13 | Inferior Cactopod | (516,945)-(596,938) |
| 13 | Oddfoot King | (208,300)-(226,321) | 13 | Snaggletooth Chief | (520,950)-(596,938) | 13 | Vicious Snaggletooth Chief | (208,300)-(236,311) |
| 14 | Aboreal Vassal | (203,358)-(228,361) | 14 | Lynxus Vassal | (360,549)-(386,569) | 14 | Pavonine Vipent | (360,549)-(386,569) |
| 14 | Pure Undine | (203,358)-(280,356) | 14 | Superior Cactopod | (503,968)-(560,965) | 15 | Bloodthirsty Adalwolf | (363,576)-(389,597) |
| 15 | Chaos Undine | (213,373)-(218,388) | 15 | Chromatic Vipent | (357,575)-(389,597) | 15 | Krimson Boa | (480,940)-(551,1005) |
(Lv 16-30)LAND
| Lv. | Name | Coordinates | Lv. | Name | Coordinates | Lv. | Name | Coordinates |
|---|---|---|---|---|---|---|---|---|
| 16 | Coral Viper | (207,399)-(266,442) | 16 | Heptapace Vipent | (354,603)-(397,610) | 16 | Jokul Serpent | (480,940)-(516,1011) |
| 16 | Kraitos | (213,402)-(266,442) | 16 | Pentapace Vipent | (354,603)-(397,610) | 16 | Sable Elder | (354,603)-(397,610) |
| 16 | Sable Mongoose | (213,402)-(266,442) | 17 | Charing Sable | (385,640)-(457,643) | 17 | Crystalline Magmite | (480,940)-(500,987) |
| 17 | Jealous Cactopod | (385,604)-(457,643) | 17 | Molten Ant | (Firecrag Grotto) | 17 | Mongoose King | (205,426)-(231,473) |
| 17 | Ostial Centipex | (444,932)-(500,1007) | 17 | Vermillion Vipent | (Cave of the Vicious) | 18 | Coral Vipent | (Cave of the Vicious) |
| 18 | Darkbreed Wolfkin | (375,621) | 18 | Forest Wolfkin | (208,473)-(276,514) | 18 | Giant Ant | (444,932)-(500,1007) |
| 18 | Ostial Centipex Lord | (463,1004)-(468,1008) | 18 | Volcanic Magmite | (403,998) | 19 | Arachnoid Poisontail | (375,653)-(396,661) |
| 19 | Carapest Terror | (274,421)-(288,483) | 19 | Frozen Wolfkin | (414,912)-(468,1008) | 19 | Grottoden Wolfkin | (343,622)-(371,636) |
| 19 | Inquisitive Poisontail | (274,421)-(296,477) | 19 | Lithic Scorpion | (282,445) | 19 | Molten Chilipod | (Firecrag Grotto) |
| 19 | Wooden Wolfmaster | (247,421)-(295,475) | 20 | Ant Soldier | (392,947)-(428,1008) | 20 | Blackhive Wolfkin | (Den of Rabid Wolves) |
| 20 | Frozen Wolfmaster | (392,947)-(428,1008) | 20 | Grottoden Wolfmaster | (343,622)-(371,636) | 20 | Lithic Scorpion King | (296,433)-(340,490) |
| 20 | Lithic Vipent | (Cave of the Vicious) | 20 | Longhorned Carapest | (296,433)-(340,490) | 20 | Molten Carapest | (Firecrag Grotto) |
| 20 | Stoneskin Undine | (Cave of the Vicious) | 21 | Blackhive Wolfkin Premier | (Den of Rabid Wolves) | 21 | Grand Molten Chilipod | (Firecrag Grotto) |
| 21 | Horned Molten Carapest | (Firecrag Grotto) | 21 | Lyncean Hunter | (475,655)-(500,650) | 21 | Rockbreaker Poisontail | (Cave of the Vicious) |
| 22 | Blackhive Snarl | (Den of Rabid Wolves) | 22 | Heartless Wolf | (463,678)-(476,679) | 22 | Lithic Scorpion King | (Cave of the Vicious) |
| 22 | Molten Ant Soldier | (Firecrag Grotto) | 22 | Rhinodrake Megalith | (454,671)-(576,613) | 22 | Treeline Wolfkin | (454,671)-(465,677) |
| 23 | Tectonic Rhinodrake | (444,676)-(466,685) | 23 | White-eyed Wolfkin | (444,676)-(466,685) | 24 | Gettsone Centipex King | (444,676)-(466,685) |
| 25 | Brambleback Centipex King | (584,751)-(616,802) | 26 | Destroyer Centipex | (468,732)-(516,723) | 26 | Dual-Bladed Centipex | (541,726)-(566,727) |
| 26 | Melancholic Scorpion | (357,455) | 27 | Centipod Destoyer | (574,788)-(596,802) | 27 | Tauroc Slave | (583,782)-(597,789) |
| 28 | Weeping Scorpion Queen | (256,463) | 29 | Melancholic Scorpion King | (256,463) | 29 | Torgim Puppet | (471,605)-(481,606) |
(Lv. 31-45)LAND
| Lv. | Name | Coordinates | Lv. | Name | Coordinates | Lv. | Name | Coordinates |
|---|---|---|---|---|---|---|---|---|
| 30 | Antelope Pup | (411,498)-(498,550) | 30 Diabolic Jester | (211,645) | 32 | Torgim Brave | (505,511)-(549,558) | |
| 34 | Scarletnob Diplopod | (571,505)-(597,535) | 40 | Overclocked Mechrab | (606,866)-(638,878) | 41 | Eldergoth Marksman | (343,776)-(403,772) |
| 42 | King Grimalkin | (302,707)-(345,742) | 42 | Wildstar Wolf | (178,560)-(387,821) | 43 | Mastiff of the Great Divide | (299,798)-(387,814) |
| 43 | Wildstar Wolf Lord | (178,560) | 44 | Great Twinheaded Canus | (300,824)-(385,887) | 44 | Mutant Centipod | (299,829)-(339,887) |
| 45 | Guardian Wolf | (152,555)-(388,897) |
(Lv. 46-60)LAND
| Lv. | Name | Coordinates | Lv. | Name | Coordinates | Lv. | Name | Coordinates |
|---|---|---|---|---|---|---|---|---|
| 46 | Demonic Grimalkin | (93,503)-(145,537) | 46 | Eldergoth Sharpshooter | (93,532)-(137,574) | 46 | Eldergoth Warrior | (93,574)-(126,571) |
| 47 | Mincer Centipex | (132,556)-(146,557) | 48 | Mythical Wolf | (376,819) | 48 | Neolithic Wolf | (158,663)-(237,652) |
| 48 | Steelhide Grimalkin | (132,555)-(145,558) | 48 | Tauroc Valorian | (95,637)-(190,653) | 49 | Lunar Lupin | (460,491)-(467,467) |
| 49 | Steelhide Puss | (104,525)-(130,559) | 51 | Centipod Lord | (149,545-(676,968) | 51 | Frostbite Antelope | (419,477)-(458,469) |
| 51 | Poisonfang Vipent | (569,984)-(576,992) | 51 | Proud Antelope | (419,477)-(458,469) | 52 | Aurichide Grimalkin | (340,825) |
| 54 | Aurichide Grimalking | (340,825)-(348,825) | 54 | Bloodtooth Enchanter | (Netherbeast City) | 54 | Bloodtooth Mage | (Netherbeast City) |
| 54 | Soulchaser Antelope | (402,368)-(500,379) | 59 | Clever Cactopod | (Valley of Disaster) | 59 | Guaren Minion | (Valley of Disaster) |
| 59 | Laqux, Oddfoot Lord | (Valley of Disaster) | 59 | Remnant Venomtail | (Valley of Disaster) | 60 | Hiruntial Oddfoot | (Valley of Disaster) |
| 60 | Ripe Cactopod | (Valley of Disaster) | 60 | Scorpid Venom Master | (Valley of Disaster) | 60 | Shikou Valorian | (Valley of Disaster) |
| 60 | Undine Keeper of Mysteries | (Valley of Disaster) |
(Lv. 61-75)LAND
| Lv. | Name | Coordinates | Lv. | Name | Coordinates | Lv. | Name | Coordinates |
|---|---|---|---|---|---|---|---|---|
| 61 | Petalii Hexkiss | (507,304)-(565,305) | 61 | Sharptooth Cactopod | (Valley of Disaster) | 61 | Sower of the Flame | (Valley of Disaster) |
| 61 | Undine Tide Mistress | (Valley of Disaster) | 62 | Antelope Sage | (Valley of Disaster) | 62 | Indulgent Flametoe | (Valley of Disaster) |
| 63 | Dodon Laronist | (Valley of Disaster) | 63 | Florafang Guard | (Valley of Disaster) | 67 | Deadmarsh Petalii | (Wraithgate) |
| 70 | Acephalid Death Knight | (555,430)-(603,480) | 71 | Deadmarsh General | (Wraithgate) | 71 | Steelfang Grimalkin | (626,538) |
| 72 | Orchid Petalii | (611,497)-(676,495) | 75 | Huggy Hare | (621,563)-(679,613) |
(Lv. 76-90)LAND
| Lv. | Name | Coordinates | Lv. | Name | Coordinates | Lv. | Name | Coordinates |
|---|---|---|---|---|---|---|---|---|
| 85 | Cragrock Warrior | (152,783)-(185,798) | 85 | Ninetailed Firefox | (183,762)-(190,766) | 86 | Acephalid Death Knight General | (95,810)-(151,885) |
| 87 | Celestial Eido Hare | (Eden) | 87 | Celestial Rhinodrake | (Eden) | 87 | Dobon Jailbird | (Cave of Sadistic Glee) |
| 88 | Heavenly Oddfoot | (Eden) | 88 | Heavenly Rhinorex | (Eden) | 88 | Mistrealm Gargantuan | (Cave of Sadistic Glee) |
| 89 | Celestial Antelope | (Eden) | 89 | Celestial Sting | (Eden) | 90 | Blizzard Antelope | (Eden) |
| 90 | Celestial Oddfoot Champion | (Eden) | 90 | Demonic Acephalid | (Brimstone Pit) |
(Lv. 91-99) LAND
| Lv. | Name | Coordinates | Lv. | Name | Coordinates | Lv. | Name | Coordinates |
|---|---|---|---|---|---|---|---|---|
| 91 | Acephalid Blade Major | (116,816) | 91 | Acephalid Ranger | (Brimstone Pit) | 91 | Ethereal Inamorato | (Eden) |
| 91 | Glacial Seed | (98,913)-(192,927) | 91 | Greater Celestial Antelope | (Eden) | 92 | Nivastok Shieldbearer | (99.981)-(218,939) |
| 94 | Glacial Maiden | (167,1006)-(294,1009) | 95 | Nivastok Brave | (300,913)-(383,926) | 97 | Glacial Mistress | (304,997)-(364,961) |
| 99 | Peachyard Firefox | (Abaddon) |
(Lv.1-84) AIR
| Lv. | Name | Coordinates | Lv. | Name | Coordinates | Lv. | Name | Coordinates |
|---|---|---|---|---|---|---|---|---|
| 8 | Petite Sawfly | (331,344)-(392,351)^28 | 12 | Desert Waspkin | (351,517)-(387,597)^30 | 12 | Forest Waspkin | (205,302)-(296,368)^30 |
| 20 | Desert Waspkin | (179,510)-(186,524)^30 | 20 | Forest Waspear | (274,433)-(291,486)^34 | 21 | Desert Hornet | (173,524)-(192,519)^30 |
| 25 | Forest Hornet | (279,403)-(291,451)^34 | 25 | Silverwing Vook | (459,549)-(498,671)^32 | 28 | Goldenwing Emperor | (463,550)-(488,673)^31 |
| 31 | Wasp Hivewarder | (514,525)-(539,583)^34 | 32 | Insect Mistress | (513,531)-(542,583)^32 | 34 | Pinnaer Foxwing | (570,524)-(591,575)^33 |
| 36 | Wimble Goldwing | (612,716)-(696,748)^34 | 37 | Bloody Goldwing | (614,714)-(698,740)^35 | 37 | Snatchfoot Foxwing | (632,852)^31 |
| 38 | Pinnaflop Foxwing | (254,346)-(276,369)^35 | 41 | Foxwing of the Void | (254,345)-(278,388)^35 | 54 | Terrestrial Foxwing | (653,988)-(678,1008)^30 |
| 60 | Foxwing Supreme | (387,363)-(498,326)^30 | 73 | Elysium Fowl | (673,547)-(687,553)^40 | 78 | White Pheasant | (677,550) ^38 |
| 80 | Mothran Dazzlewing | (616,528)-(654,525)^37 | 84 | Infernal Eidolon | (122,770)^26 |
(Lv. 1-87) WATER
| Lv. | Name | Coordinates | Lv. | Name | Coordinates | Lv. | Name | Coordinates |
|---|---|---|---|---|---|---|---|---|
| 5 | Abysmal Turtle | (282,604)-(293,626) | 5 | Riptide Tortoise | (301,427)-(388,496) | 5 | Shallowhirl Tortoise | (402,812)-(475,895) |
| 8 | Amphibian Turtle | (273,362)-(282,394) | 8 | Highlands Tortoise | (202,509)-(278,599) | 8 | Moorcrawler Hornshell | (404,909)-(404,918) |
| 9 | Amphibian Tortoise King | (256,377)-(277,388) | 10 | Saint's Lake Tortoise | (248,368)-(274,384) | 11 | Vortex Crawler | (260,377)-(268,378) |
| 11 | Vortex Crawler Monarch | (262,355)-(269,365) | 21 | Mutant Whirler Turtle | (410,800)-(429,578) | 27 | Saint's Lake Tortoise King | (232,332)-(244,341) |
| 32 | Undine Wench | (510,501)-(540,596) | 33 | Undine Princess | (509,505)-(540,596) | 35 | Undine Enchantres | (511,500)-(557,570) |
| 36 | Drowned Undine | (660,708)-(706,726) | 36 | Undine Elemental | (344,382)-(361,377) | 37 | Undine Queen | (344,383)-(361,377) |
| 37 | Undine Supreme | (659,799)-(705,775) | 41 | Undine Syren | (749,743) | 42 | Sunken Seawitch | (764,721) |
| 43 | Snake Isle Hornshell | (773,749)-(799,733) | 51 | Tortoise Everlasting | (573,963)-(646,939) | 54 | Death Dancer | (569,1003)-(696,1000) |
| 56 | Echomaid | (679,809)-(769,891) | 57 | Mermaiden Rustler | (680,808)-(785,829) | 80 | Celestial Plumpfish | (627,593) |
| 85 | Asgard Plumpfish | (656,306)-(666,306) | 87 | Undine Mystic | (145,855)-(146,874) | 87 | Virtuous Undine | (614,321)-(608,336) |
RARES
| Lv. | Name | Coordinates | RESPAWN TIME | Lv. | Name | Coordinates | RESPAWN TIME |
|---|---|---|---|---|---|---|---|
| 9 | Frogling | (240,555) and (196,513) | 12 hours | 20 | Shadou Cub | (200,690) and (397,619) | 12 hours |
| 20 | Snow Hare | (500,1006),(469,921) and (95,810) | 1 hour for first and second 12 hours for third | 20 | Tabby Plumdrop | (362,690) and (397,619) | 12 hours |
| 30 | Windwalking Piggy | (403,643)^36 | 12 hours | 40 | Cuddly Pup | (315,753) and (299,764) | 12 hours |
| 60 | Kowlin | (462,427) | 12 hours | 80 | Armored Bear | (672,633) | 12 hours |
LEGENDARY PETS
| Lv. | Name | Food | Lv. | Name | Food |
|---|---|---|---|---|---|
| 1 | Baby Hercules | Meat | 1 | Blazing Phoenix | Hay |
For these two pets you need 9999 Source of Force and 9999 Phoenix Feathers respectively. To get these you must buy from other players or buy Battle Pet Packs from the cash shop. Each pack can contain 10-50 Source of Force or Phoenix Feathers. You can exchange Phoenix Feathers for Source of Force and vice versa at a Pet manager in the Quest Related section.
Once you have 9999 of either take them to Mrs. Zoologist, located in the South District of Archosaur, and get a Baby Hercules ticket or a Blazing Phoenix ticket. Now trade them to Mrs. Zoologist for your pet egg. Finally, go to the Pet Manager and hatch your new pet.
ALL-CLASS PETS
These can be used by any class, but only Venomancers can make them.
| Name | Requires | Price to Make | Name | Requires | Price to Make | Name | Requires | Price to Make |
|---|---|---|---|---|---|---|---|---|
| Baby Antelope | 3 Antelope Pup eggs,2 Frost Antelope eggs,1 Proud Antelope eggs1 Soulchaser Antelope eggs1 Antelope Sage egg | 200,000 | Baby Bear | 2 Shadou Cub eggs, 2 Armored Bear eggs | 100,000 | Baby Butterfly Fairy | 10 Mothran Dazzlewing eggs | 200,000 |
| Baby Cuddly Pup | 5 Cuddly Pup eggs | 100,000 | Baby Elysium Fowl | 10 Elysium Fowl eggs | 200,000 | Baby Fire Fairy | 10 Infernal Eidolon eggs | 200,000 |
| Baby Foxwing | 3 Snatchfoot Foxwing eggs, 3 Foxwing of the Void eggs, 3 Foxwing Supreme eggs | 200,000 | Baby Froggy | 8 Frogling eggs | 100,000 | Baby Huggy Hare | 10 Huggy Hare eggs | 200,000 |
| Baby Snow Hare | 5 Snow Hare eggs | 100,000 | Baby Tabby Plumdrop | 5 Tabby Plumdrop eggs | 100,000 | Baby Windwalking Piggy | 5 Windwalking Piggy eggs | 100,000 |
ITEMS
| Name | Price | Use | Where | Name | Price | Use | Where |
|---|---|---|---|---|---|---|---|
| Pet Collar | 10,000 | Allows you to name your pet | Mrs. Zoologist | Forget Scroll | 100,000 | Forget a skill your pet knows | Mrs. Zoologist |
| Tame Book | 200,000 | Upgrades a pet’s skill | Mrs. Zoologist | Bash Scroll | 300,000 | Teaches your pet Bash | Mrs. Zoologist |
| Flesh Ream Scroll | 300,000 | Teaches your pet Flesh Ream | Mrs. Zoologist | Fireball Scroll | 300,000 | Teaches your pet Fireball | Mrs. Zoologist |
| Icicle Scroll | 300,000 | Teaches your pet Icicle | Mrs. Zoologist | Toxin Scroll | 300,000 | Teaches you Toxin(Toxic Mist) | Mrs. Zoologist |
| Thunderbolt Scroll | 300,000 | Teaches your pet Thunderbolt | Mrs. Zoologist | Sandblow Scroll | 300,000 | Teaches your pet Sandblow | Mrs. Zoologist |
| Roar Scroll | 150,000 | Teaches your pet Roar | Mrs. Zoologist | Howl Scroll | 750,000 | Teaches your pet Howl | Mrs. Zoologist |
| Pierce Scroll | 750,000 | Teaches your pet Pierce | Mrs. Zoologist | Threaten Scroll | 750,000 | Teaches your pet Threaten | Mrs. Zoologist |
| Shrill Scroll | 900,000 | Teaches your pet Shrill (Shriek) | Mrs. Zoologist | Slow Scroll | 900,000 | Teaches your pet Slow | Mrs. Zoologist |
| Boost Scroll | 300,000 | Teaches your pet boost | Mrs. Zoologist | Tough Scroll | 300,000 | Teaches your pet tough | Mrs. Zoologist |
| Pure Water | 52 | Feed to pet, increases loyalty by 10 | Any Pet Manager | Peanut Oil | 320 | Feed to pet, increases loyalty by 50 | Any Pet Manager |
| Sesame Oil | 740 | Feed to pet, increases loyalty by 100 | Any Pet Manager |
SKILLS
| Bash | Pet Lv. | Cooldown | Effect |
|---|---|---|---|
| Lv.1 | 1 | 8 seconds | 140% of base damage |
| Lv. 2 | 20 | 8 seconds | 155% of base damage |
| Lv.3 | 40 | 8 seconds | 170% of base damage |
| Lv.4 | 60 | 8 seconds | 185% of base damage |
| Lv.5 | 80 | 8 seconds | 200% of base damage |
| Flesh Ream | Pet Lv. | Cooldown | Effect |
|---|---|---|---|
| Lv.1 | 1 | 15 seconds | inflicts base damage, enemy bleeds 120% of base damage; 9 seconds |
| Lv.2 | 20 | 15 seconds | inflicts base damage, enemy bleeds 140% of base damage; 9 seconds |
| Lv.3 | 40 | 15 seconds | inflicts base damage, enemy bleeds 160% of base damage; 9 seconds |
| Lv.4 | 60 | 15 seconds | inflicts base damage, enemy bleeds 180% of base damage; 9 seconds |
| Lv.5 | 80 | 15 seconds | inflicts base damage, enemy bleeds 200% of base damage; 9 seconds |
| Fireball | Pet Lv. | Cooldown | Effect |
|---|---|---|---|
| Lv.1 | 1 | 8 seconds | 140% of base damage; fire element |
| Lv.2 | 20 | 8 seconds | 155% of basic damage; fire element |
| Lv.3 | 40 | 8 seconds | 170% of base damage; fire element |
| Lv.4 | 60 | 8 seconds | 185% of base damage; fire element |
| Lv.5 | 80 | 8 seconds | 200% of base damage; fire element |
| Icicle | Pet Lv. | Cooldown | Effect |
|---|---|---|---|
| Lv.1 | 1 | 8 seconds | 140% of base damage; water element |
| Lv.2 | 20 | 8 seconds | 155% of base damage; water element |
| Lv.3 | 40 | 8 seconds | 170% of base damage; water element |
| Lv.4 | 60 | 8 seconds | 185% of base damage; water element |
| Lv.5 | 80 | 8 seconds | 200% of base damage; water element |
| Toxic Mist | Pet Lv. | Cooldown | Effect |
|---|---|---|---|
| Lv.1 | 1 | 8 seconds | 140% of base damage; wood element |
| Lv.2 | 20 | 8 seconds | 155% of base damage; wood element |
| Lv.3 | 40 | 8 seconds | 170% of base damage; wood element |
| Lv.4 | 60 | 8 seconds | 185% of base damage; wood element |
| Lv.5 | 80 | 8 seconds | 200% of base damage; wood element |
| Thunderbolt | Pet Lv. | Cooldown | Effect |
|---|---|---|---|
| Lv.1 | 1 | 8 seconds | 140% of base damage; metal element |
| Lv.2 | 20 | 8 seconds | 155% of base damage; metal element |
| Lv.3 | 40 | 8 seconds | 170% of base damage; metal element |
| Lv.4 | 60 | 8 seconds | 185% of base damage; metal element |
| Lv.5 | 80 | 8 seconds | 200% of base damage; metal element |
| Sandblow | Pet Lv. | Cooldown | Effect |
|---|---|---|---|
| Lv.1 | 1 | 8 seconds | 140% of base damage; earth element |
| Lv.2 | 20 | 8 seconds | 155% of base damage; earth element |
| Lv.3 | 40 | 8 seconds | 170% of base damage; earth element |
| Lv.4 | 60 | 8 seconds | 185% of base damage; earth element |
| Lv.5 | 80 | 8 seconds | 200% of base damage; earth element |
| Roar | Pet Lv. | Cooldown | Effect |
|---|---|---|---|
| Lv.1 | 1 | 15 seconds | holds aggro of target |
| Lv.2 | 20 | 15 seconds | holds aggro of target |
| Lv.3 | 40 | 15 seconds | holds aggro of target |
| Lv.4 | 60 | 15 seconds | holds aggro of target |
| Lv.5 | 80 | 15 seconds | holds aggro of target |
| Howl | Pet Lv. | Cooldown | Effect |
|---|---|---|---|
| Lv.1 | 1 | 30 seconds | reduces magic defense, by 20% for 15seconds |
| Lv.2 | 20 | 30 seconds | reduces magic defense, by 24% for 15 seconds |
| Lv.3 | 40 | 30 seconds | reduces magic defense, by 28% for 15 seconds |
| Lv.4 | 60 | 30 seconds | reduces magic defense, by 32% for 15 seconds |
| Lv.5 | 80 | 30 seconds | reduces magic defense, by 36% for 15 seconds |
| Pierce | Pet Lv. | Cooldown | Effect |
|---|---|---|---|
| Lv.1 | 1 | 30 seconds | reduces physical defense, by 20% for 15 seconds |
| Lv.2 | 20 | 30 seconds | reduces physical defense, by 24% for 15 seconds |
| Lv.3 | 40 | 30 seconds | reduces physical defense, by 28% for 15 seconds |
| Lv.4 | 60 | 30 seconds | reduces physical defense, by 32% for 15 seconds |
| Lv.5 | 80 | 30 seconds | reduces physical defense, by 36% for 15 seconds |
| Threaten | Pet Lv. | Cooldown | Effect |
|---|---|---|---|
| Lv.1 | 1 | 30 seconds | reduces physical attack, by 20% for 15 seconds |
| Lv.2 | 20 | 30 seconds | reduces physical attack, by 24% for 15 seconds |
| Lv.3 | 40 | 30 seconds | reduces physical attack, by 28% for 15 seconds |
| Lv.4 | 60 | 30 seconds | reduces physical attack, by 32% for 15 seconds |
| Lv.5 | 80 | 30 seconds | reduces physical attack, by 36% for 15 seconds |
| Shriek | Pet Lv. | Cooldown | Effect |
|---|---|---|---|
| Lv.1 | 1 | 10 seconds | 60% chance to interrupt channeling |
| Lv.2 | 20 | 10 seconds | 70% chance to interrupt channeling |
| Lv.3 | 40 | 10 seconds | 80% chance to interrupt channeling |
| Lv.4 | 60 | 10 seconds | 90% chance to interrupt channeling |
| Lv.5 | 80 | 10 seconds | 100% chance to interrupt channeling |
| Slow | Pet Lv. | Cooldown | Effect |
|---|---|---|---|
| Lv.1 | 1 | 10 seconds | reduces speed, by 30% for 6 seconds |
| Lv.2 | 20 | 10 seconds | reduces speed by 35% for 6 seconds |
| Lv.3 | 40 | 10 seconds | reduces speed by 40% for 6 seconds |
| Lv.4 | 60 | 10 seconds | reduces speed by 45% for 6 seconds |
| Lv.5 | 80 | 10 seconds | reduces speed by 50% for 6 seconds |
| Tough | Pet Lv. | Cooldown | Effect |
|---|---|---|---|
| Lv.1 | 1 | 60 seconds | seconds reduces all damage by 30% for 15 seconds |
| Lv.3 | 20 | 60 seconds | seconds reduces all damage by 35% for 15 seconds |
| Lv.3 | 40 | 60 seconds | seconds reduces all damage by 40% for 15 seconds |
| Lv.4 | 60 | 60 seconds | seconds reduces all damage by 45% for 15 seconds |
| Lv.5 | 80 | 60 seconds | seconds reduces all damage by 50% for 15 seconds |
| Boost | Pet Lv. | Cooldown | Effect |
|---|---|---|---|
| Lv.1 | 10 | 10 seconds | recover 8% of max hp |
| Lv.3 | 20 | 10 seconds | recover 10% of max hp |
| Lv.3 | 30 | 10 seconds | recover 12% of max hp |
--Supershinon 05:10, 10 August 2009 (UTC)