Talk:Twilight Temple Mats
From PWI Wiki
This is a chart of the materials needed to manufacture the Twilight equipment.
| Icon | Material | Type | Level | TT | Dropped By | Mode | Range | Possible Product |
| File:TT Mat Edge1.gif | Chientien's Edge | Green | 60 | 1-1 | Chintien | Solo/Squad | 60-65 | Weapon (Blade, Pike, Magic Sword) |
| File:TT Mat Drum1.gif | Broken Drum | Green | 60 | 1-1 | Lord of Percussion | Solo/Squad | 60-65 | Weapon (Dual Axes, Fists, Crossbow, Daggers, Soulsphere) |
| File:Feng'sBlackArmor.gif | Chientien's Armor Shard | Green | 70 | 1-2 | Chintien | Solo/Squad | 60-65 | Weapon (Blade, Bow), Belt, Necklace |
| File:TT Mat Drum1.gif | Framework of Drum | Green | 70 | 1-2 | Lord of Percussion | Solo/Squad | 68-73 | Wristguards, Ring |
| File:TT Mat Icon 3.gif | Soulgatherer's Tentacle | Green | 70 | 1-2 | Soulbanisher | Squad | 68-73 | Weapon (Wand, Pike, Fists, Crossbow) |
| File:TT Mat Shard1.gif | Broken Shard of Gold Armor | Green | 70 | 1-2 | Dimentora | Squad | 68-73 | Weapon (Poleblade, Magic Sword), Body armor |
| File:TT Mat Skin1.gif | Ancient Serpent's Skin | Green | 70 | 1-2 | Vipenalt | Squad | 68-73 | Weapon (Blade), Footwear |
| File:TT Mat Icon 2.gif | Chin's Plate | Green | 80 | 1-3 | Chintien | Solo/Squad | 76-81 | Weapon (Pike, Crossbow), Helm, Belt, Necklace |
| File:TT Mat Drum1.gif | War Drum | Green | 80 | 1-3 | Lord of Percussion | Solo/Squad | 76-81 | Weapon (Glaive, Dual Axes, Pike, Daggers), Helm, Ring |
| File:TT Mat Mirror1.gif | Soulgatherer's Mirror | Green | 80 | 1-3 | Soulbanisher | Squad | 76-81 | Weapon (Dual Swords, Fists), Body armor, Belt |
| File:TT Mat Blood1.gif | Ancient Serpent's Blood | Green | 80 | 1-3 | Vipenalt | Squad | 76-81 | Weapon (Blade), Footwear, Necklace, Ring |
| File:TT Mat Orb1.gif | Ancient Serpent's Orb | Gold | 80 | 1-3 | Vipenalt | Squad | 76-81 | Gold footwear, Gold wristguards |
| File:TT Mat Shard2.gif | Tough Shard of Gold Armor | Green | 80 | 1-3 | Dimentora (Shooting Aur) | Squad | 76-81 | Weapon (Pike, Magic Sword), Footwear, Gold wristguards |
| File:TT Mat Mirror1.gif | Golden Spirit | Gold | 80 | 1-3 | Dimentora (Shooting Aur) | Squad | 76-81 | Gold weapon (Blade, Wand, Magic Sword, Bow, Crossbow) |
| File:TT Mat Icon 2.gif | Frenzy Lion's Skin | Green | 70 | 2-1 | Fataliqua | Solo/Squad | 74-79 | |
| File:Giant Ape's Tooth.gif | Giant Ape's Tooth | Green | 80 | 2-1 | Cosmoforce | Squad | 74-79 | |
| File:Giant Ape's Palm.gif | Giant Ape's Palm | Gold | 80 | 2-1 | Cosmoforce | Squad | 74-79 | |
| File:Feng'sBlackArmor.gif | Feng's Black Armor | Green | 80 | 2-1 | General Feng | Solo/Squad | 74-79 | |
| File:Feng'sSteelArmor.gif | Feng's Steel Armor | Gold | 80 | 2-1 | General Feng | Solo/Squad | 74-79 | |
| File:TT Mat Icon 1.gif | Claw of Consumer of Souls | Green | 80 | 2-1 | Soulripper | Squad | 74-79 | |
| File:Forshura'sArmor.gif | Forshura's Armor | Green | 70 | 2-1 | General Wurlord | Solo/Squad | 74-79 | |
| File:Forshura'sBlackOrb.gif | Forshura's Black Orb | Gold | 70 | 2-1 | General Wurlord | Solo/Squad | 74-79 | |
| File:TT Mat Icon 1.gif | Frenzy Lion's Claw | Green | 80 | 2-2 | Fataliqua | Solo/Squad | 82-87 | |
| File:TT Mat Edge1.gif | Frenzy Lion's Edge | Green | 90 | 2-2 | Fataliqua | Squad | 82-87 | |
| File:TT Mat Icon 2.gif | Giant Ape's Skin | Green | 80 | 2-2 | Cosmoforce | Squad | 82-87 | |
| File:Giant Ape's Palm.gif | Giant Ape's Palm | Gold | 80 | 2-2 | Cosmoforce | Squad | 82-87 | |
| File:TT Mat Icon 4.gif | Feng's Iron Bars | Green | 80 | 2-2 | General Feng | Solo/Squad | 82-87 | |
| File:Feng'sSteelArmor.gif | Feng's Steel Armor | Gold | 80 | 2-2 | General Feng | Solo/Squad | 82-87 | |
| File:TT Mat Icon 3.gif | Mane of Consumer of Souls | Green | 80 | 2-2 | Soulripper | Squad | 82-87 | |
| File:TT Mat Icon 3.gif | Forshura's Hook | Green | 80 | 2-2 | General Wurlord | Solo/Squad | 82-87 | Weapon (Dual Swords, Dual Axes, Blade, Pike, Magic Sword, Crossbow, Daggers, Soulsphere) |
| File:TT Mat Icon 5.gif | Dust of Stars | Green | 90 | 2-2 | Astralwalker | Squad | 82-87 | |
| File:TT Mat Icon 3.gif | Touch of the Seven Luminaries | Gold | 90 | 2-2 | Astralwalker | Squad | 82-87 | |
| File:TT Mat Tail.gif | Giant Ape's Tail | Green | 90 | 2-3 | Cosmoforce | Squad | 90-95 | Weapon (Dual Axes, Bow, Daggers, Soulsphere), Gold Weapon (Fists), Necklace, Gold necklace |
| File:TT Mat Icon 6.gif | Horn of Feng's Horse | Green | 90 | 2-3 | General Feng | Solo/Squad | 90-95 | Weapon (Blade, Magic Sword, Crossbow), Belt |
| File:TT Mat Icon 3.gif | Antenna of Consumer of Souls | Green | 90 | 2-3 | Soulripper | Squad | 90-95 | Weapon (Pike), Gold weapon (Glaive), Leggings, Gold wristguards |
| File:TT Mat Arm.gif | Forshura's Arm | Green | 90 | 2-3 | General Wurlord | Solo/Squad | 90-95 | Weapon (Dual Axes, Fists, Glaive, Daggers, Soulsphere), Wristguards |
| File:TT Mat Wheel.gif | Wheel of the Seven Luminaries | Green | 90 | 2-3 | Astralwalker | Squad | 90-95 | Weapon (Blade, Crossbow, Glaive), Gold weapon (polebalde, Crossbow), Gold Leggings |
| File:TT Mat Stone.gif | Astral Stone | Green | 90 | 2-3 | Astralwalker | Squad | 90-95 | Weapon (Blade, Dual Axes, Magic Sword, Daggers, Soulsphere), Gold weapon (Dual Axes, Slingshot, Daggers, Soulsphere), Gold body armor |
| File:TT Mat Icon 5.gif | Power of the Seven Luminaries | Gold | 90 | 2-3 | Astralwalker | Squad | 90-95 | Gold body armor, Gold Leggings |
| File:TT Mat Dust.gif | Dust of Devil | Green | 90 | 2-3 | Ancient Evil: Vengeance | Squad | 90-95 | Weapon (Blade, Dual Axes, Polehammer, Fists, Magic Sword, Daggers, Soulsphere), Gold weapon (Magic Sword) |
| File:TT Mat Icon 6.gif | Ancient Devil's Horn | Green | 90 | 2-3 | Ancient Evil: Vengeance | Squad | 90-95 | Weapon (Blade, Dual Swords, Dual Axes, Pike, Crossbow, Daggers, Soulsphere), Gold weapon (Blade) |
| File:TT Mat Icon 7.gif | Ancient Devil's Soul | Gold | 90 | 2-3 | Ancient Evil: Vengeance | Squad | 90-95 | Gold weapon (Dual Axes, Pike, Fists, Crossbow, Glaive, Pataka, Daggers, Soulsphere) |
| File:Feng'sBlackArmor.gif | Iron Plate of Darkness | Green | 90 | 3-1 | Coredash | Solo/Squad | 88-93 | Weapon (Dual Swords, Polehammer), Wristguards |
| File:TT Mat Icon 6.gif | Evil Minion's Horn | Green | 90 | 3-1 | Djinscream | Solo/Squad | 88-93 | Weapon (Blade, Dual Axes, Crossbow, Daggers, Soulsphere), Footwear |
| File:TT Mat Icon 2.gif | Evil Minion's Shell | Gold | 90 | 3-1 | Djinscream | Solo/Squad | 88-93 | Gold footwear, Gold wristguards, Gold Belt, Gold Necklace |
| File:Sor hand.gif | Sorceress's Hand | Green | 90 | 3-1 | Deathflow | Solo/Squad | 88-93 | Weapon (Magic Sword), Footwear, Necklace |
| File:Sacred orb.gif | Sacred Mother's Orb | Green | 90 | 3-1 | Illusion Nemen | Squad | 88-93 | Weapon (Crossbow), Leggings, Gold belt, Belt |
| File:TT Mat Wheel.gif | Sacred Mother's Aura | Gold | 90 | 3-1 | Illusion Nemen | Squad | 88-93 | Gold weapon (Blade, Poleblade, Slingshot, Magic Sword) |
| File:Feng'sSteelArmor.gif | Giant Beast's Armor | Green | 90 | 3-1 | Dark Colluseast | Squad | 88-93 | Weapon (Pike, Fists), Gold weapon (Pike), Gold footwear, Body armor |
| File:Feng'sSteelArmor.gif | Giant Beast's Shell | Gold | 90 | 3-1 | Dark Colluseast | Squad | 88-93 | Gold helm, Gold cape, Gold ring |
| File:Ghost ribbon.gif | Ghost Lord's Ribbon | Green | 90 | 3-1 | Steelation | Squad | 88-93 | Gold weapon (Pataka), Weapon (Pike, Fists, Bow), Gold helm, Gold cape |
| File:TT Mat Icon 2.gif | Shards of Darkness | Green | 99 | 3-2 | Coredash | Squad (single unknown) | 95-100 | Equipment (not complete) |
| File:TT-EMAE.png | Evil Minion's Axe Edge | Green | 99 | 3-2 | Djinscream | Squad (single unknown) | 95-100 | Equipment (not complete) |
| File:TT Mat Icon 5.gif | Sorceress's Aura | Green | 99 | 3-2 | Deathflow | Squad (single unknown) | 95-100 | Equipment (not complete) |
| File:TT Mat Icon 7.gif | Sorceress's Soul | Gold | 99 | 3-2 | Deathflow | Squad (single unknown) | 95-100 | Equipment (not complete) |
| File:TT Mat Stone.gif | Sacred Mother's Stone | Green | 99 | 3-2 | Illusion Nemen | Squad (single unknown) | 95-100 | Equipment (not complete) |
| File:TT Mat Icon 5.gif | Giant Beast's Black Aura | Green | 99 | 3-2 | Dark Colluseast | Squad (single unknown) | 95-100 | Equipment (not complete) |
| File:TT Mat Dust.gif | Ghost Lord's Power | Green | 99 | 3-2 | Steelation | Squad (single unknown) | 95-100 | Equipment (not complete) |
| File:TT Mat Shard2.gif | Minister's Stone | Green | 99 | 3-2 | Twilight Minister | Squad (single unknown) | 95-100 | Equipment (not complete) |
| File:TT Mat Icon 5.gif | Tsu's Ghost Mask | Green | 99 | 3-2 | Twilight Minister | Squad (single unknown) | 95-100 | Equipment (not complete) |
| File:TT Mat Icon 7.gif | Tsuchun's Dark Soul | Gold | 99 | 3-2 | Twilight Minister | Squad (single unknown) | 95-100 | Equipment (not complete) |
| File:TT Mat Edge1.gif | Skaidread's Edge | Green | 99 | 3-2 | Twilight Emperor | Squad (single unknown) | 95-100 | Equipment (not complete) |
| File:TT Mat Wheel.gif | Skaidread's Orb | Green | 99 | 3-2 | Twilight Emperor | Squad (single unknown) | 95-100 | Equipment (not complete) |
| File:TT-EBI.png | Empire's Back Image | Gold | 99 | 3-2 | Twilight Emperor | Squad (single unknown) | 95-100 | Equipment (not complete) |
| File:TT Mat Icon 4.gif | Giant Pincers of Darkness | Green | 99 | 3-3 | Coredash | Squad (single unknown) | 100+ | Equipment (not complete) |
| File:TT-EMBH.png | Evil Minion's Burning Heart | Green | 99 | 3-3 | Djinscream | Squad (single unknown) | 100+ | Equipment (not complete) |
| File:TT-SH.png | Sorceress's Headwear | Green | 99 | 3-3 | Deathflow | Squad (single unknown) | 100+ | Equipment (not complete) |
| File:TT Mat Mirror1.gif | Sacred Mother's Heart | Green | 99 | 3-3 | Illusion Nemen | Squad (single unknown) | 100+ | Equipment (not complete) |
| File:TT Mat Icon 6.gif | Giant Beast's Crimson Horn | Green | 99 | 3-3 | Dark Colluseast | Squad (single unknown) | 100+ | Equipment (not complete) |
| File:TT Mat Icon 2.gif | Giant Beast's Footprint | Gold | 99 | 3-3 | Dark Colluseast | Squad (single unknown) | 100+ | Equipment (not complete) |
| File:TT Mat Tail.gif | Ghost Lord's Dark Aura | Green | 99 | 3-3 | Steelation | Squad (single unknown) | 100+ | Equipment (not complete) |
| File:TT Mat Icon 2.gif | Ghost Lord's Protection | Gold | 99 | 3-3 | Steelation | Squad (single unknown) | 100+ | Equipment (not complete) |
| File:TT Mat Tail.gif | Tsuchun's Silk Whip | Green | 99 | 3-3 | Twilight Minister | Squad (single unknown) | 100+ | Equipment (not complete) |
| File:TT-TBW.png | Tsuchun's Blazing Wings | Gold | 99 | 3-3 | Twilight Minister | Squad (single unknown) | 100+ | Equipment (not complete) |
| File:TT-TS.png | Twilight Scepter | Red | 100 | 3-3 | Twilight Minister | Squad (single unknown) | 100+ | Equipment (not complete) |
| File:TT-MW.png | Monarch's Will | Green | 99 | 3-3 | Steelation | Squad (single unknown) | 100+ | Equipment (not complete) |
| File:TT-ES.png | Empire's Sigh | Gold | 99 | 3-3 | Steelation | Squad (single unknown) | 100+ | Equipment (not complete) |
| File:TT-GM.png | Golden Mask | Red | 100 | 3-3 | Steelation | Squad (single unknown) | 100+ | Equipment (not complete) |
| File:TT-IS.png | Illusion Spring | Green | 99 | 3-3 | Steelation | Squad (single unknown) | 100+ | Equipment (not complete) |
| File:TT Mat Shard2.gif | Illusion Stone | Gold | 99 | 3-3 | Steelation | Squad (single unknown) | 100+ | Equipment (not complete) |
| File:TT Mat Stone.gif | Illusion Lord's Stone | Gold | 99 | 3-3 | Steelation | Squad (single unknown) | 100+ | Equipment (not complete) |
| File:TT-HoN.png | Heart of Nature | Red | 100 | 3-3 | Steelation | Squad (single unknown) | 100+ | Equipment (not complete) |
Common Mats
| Icon | Name | Level |
|---|---|---|
| File:TT-PoS.png | Piece of Skeleton | 60 |
| File:TT-MS.png | Mysterious Skulls | 70 |
| File:TT Mat Edge1.gif | Klunky Sword | 80 |
| File:TT Mat Shard2.gif | Stone of Sacred Temple | 90 |
| File:TT Mat Mirror1.gif | Sign of Twilight | 99 |
- NOTE: I worked on a revision for the Twilight Materials charts, this is what I came up with. If any Moderator Could give me an OK to implement this in the page, let me know either here or on my talk page --XxSoloPkX 15:00, 2 October 2011 (PDT)