Dark Wanderer

From PWI Wiki
Revision as of 13:26, 19 March 2013 by PWpedia>Calorien (→Pet Stats)
Jump to navigationJump to search

Monster Stats

File:Dark Wanderer.png
Dark Wanderer


Before taming, the Dark Wanderer is known as the Shadow Ranger
Basic Level: 10 Group Name: Wanderer
Type: Land Aggressive: No
Aggro Time: 15.00 sec Aggro Range: 42.50 meters
Elemental Resistances
Base Element Weak Element
Fire Water

Locations:
Land of Whispers

670,264,23 677,263,23 678,270,23 686,267,22
Awarded Values for Killing Monster
EXP SP Coins
52 13 32 (±24)


Monster Stats
Hit Points Physical Attack Magical Attack Physical Defense Accuracy Evasion
582 29-35 29-35 202 665 49


Magical Defenses
Metal Wood Water Fire Earth
250 250 146 406 250


File:Wanderer Icon.png

Pet Stats

HP Hit Points
P. Def Physical Defense
M. Def Magic Defense
Regen Regeneration
S. Dmg Savage Damage
W. Dmg Wild Damage
T. Dmg Tame Damage
L. Dmg Loyal Damage
Acc Accuracy
Move Movement Speed













File:Wanderer Growth Chart.png
Growth Profile

Cost to Hatch: 100 coins
Cost to Revert to Egg: 500 coins
Food Type(s): Pure Water, Meat

Default Battle Skills (Maximum of 4 Skills)

Skill 1 Tough Tough 1 Reduce damage taken by 30% for 15 seconds.
Skill 2 Roar Roar 1 Roar to attract enemy's attacks.
Skill 3 Pierce Pierce 1 Attack an enemy and decrease its Physical Defense by 20% for 15 seconds.


Level HP P. Def M. Def Evade Regen 0.8 Attack/s Acc Move
S Dmg W Dmg T Dmg L Dmg
10 329 805 517 134 ? ? 72 91 108 201 7.0
11 359 898 577 146 ? ? ? 102 122 219 7.0
12 389 991 637 158 ? ? ? 113 135 238 7.0
13 419 1084 697 171 ? ? ? 125 150 256 7.0
14 449 1178 757 183 ? ? ? 137 164 274 7.0
15 479 1271 817 195 ? ? ? ? 180 293 7.0
16 509 1364 877 207 ? ? ? ? 195 311 7.0
17 539 1458 937 219 ? ? ? ? 211 329 7.0
18 569 1551 997 232 ? ? ? ? 228 348 7.0
19 599 1644 1057 244 ? ? ? ? 244 366 7.0
20 629 1738 1117 256 ? ? ? ? 262 384 7.1
21 659 1831 1177 268 ? ? ? ? 280 403 7.1
22 689 1924 1237 281 ? ? ? ? 300 421 7.1
23 719 2018 1297 293 ? ? ? 266 319 439 7.1
24 749 2111 1357 305 ? ? ? 282 338 458 7.1
25 779 2204 1417 317 ? ? ? 299 358 476 7.1
26 809 2298 1477 329 ? ? ? 316 379 494 7.1
27 839 2391 1537 342 ? ? ? 334 400 494 7.1
28 869 2484 1597 354 ? ? ? 352 422 531 7.1
29 899 2578 1657 366 ? ? ? 371 445 549 7.2
30 929 2671 1717 378 ? ? ? 390 468 568 7.2
31 959 2764 1777 391 ? ? ? 409 490 586 7.2
32 999 2858 1837 403 ? ? ? 429 514 604 7.2
33 1019 2951 1897 415 ? ? ? 450 540 623 7.2
34 1049 3044 1957 427 ? ? ? 470 564 641 7.2
35 1079 3138 2017 439 ? 294 392 491 589 659 7.2
36 1109 3231 2077 452 ? ? ? 513 615 678 7.2
37 1139 3324 2137 464 ? ? ? 535 642 696 7.2
38 1169 3418 2197 476 ? ? ? 558 669 714 7.2
39 1199 3511 2257 488 ? ? ? 580 696 733 7.3
40 1229 3604 2317 501 ? ? ? 604 724 751 7.3
42 1289 3791 2437 525 ? ? ? 652 782 788 7.3
43 1319 3884 2497 537 ? ? ? 676 811 806 7.3
43 1319 3884 2497 537 ? ? ? 676 811 806 7.3
44 1349 3978 2557 549 ? ? ? 701 841 824 7.3
45 1379 4071 2617 562 ? ? ? 727 872 843 7.3
46 1409 4164 2677 574 ? ? ? 753 903 861 7.3
47 1439 4258 2737 586 ? ? ? 779 934 879 7.3
50 1529 4538 2917 623 ? ? ? 860 1032 934 7.4
51 1559 4631 2977 635 ? ? ? 888 1065 953 7.4
52 1589 4724 3037 647 ? ? ? 917 1100 971 7.4
53 1619 4818 3097 659 ? ? ? 948 1135 989 7.4
54 1649 4911 3157 672 ? ? ? 948 1170 1008 7.4
55 1679 5004 3217 684 ? ? ? 1005 1206 1026 7.4
56 1709 5098 3277 696 ? ? ? 1035 1242 1026 7.4
57 1739 5191 3337 708 ? ? ? 1066 1279 1063 7.4
58 1769 5284 3397 721 ? ? ? 1097 1316 1026 7.4
59 1799 5378 3457 733 ? ? ? 1128 1353 1099 7.4
100 3029 9204 5917 1234 ? ? ? ? 3343 1851 7.9


Sources and Related Pages

Monster stats provided by PW Database.
Ultimate Pet List
Pet Skills
Pet Food
Wanderer (pet group)