Frogling
From PWI Wiki
Monster Stats[edit]
| {{{iwidth}}} |
| Frogling |
|
Pet Stats[edit]
| HP | Hit Points |
|---|---|
| P. Def | Physical Defense |
| M. Def | Magic Defense |
| Regen | Regeneration |
| S. Dmg | Savage Damage |
| W. Dmg | Wild Damage |
| T. Dmg | Tame Damage |
| L. Dmg | Loyal Damage |
| Acc | Accuracy |
| Move | Movement Speed |
| File:Frogling Growth Chart.png |
| Growth Profile |
Cost to Hatch: ? coins
Cost to Revert to Egg: 90 coins
Food Type(s): Pure Water, Hay, Greens, Fruit
Default Battle Skills (Maximum of 4 Skills)
| Level | HP | P. Def | M. Def | Evade | Regen | 0.8 Attack/s | Acc | Speed | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dmg | W Dmg | T Dmg | L Dmg | ||||||||
| 9 | 302 | 617 | 720 | 134 | ? | ? | ? | 61 | ? | 201 | ? |
| 22 | 693 | 1658 | 1934 | 307 | ? | ? | ? | ? | 228 | 462 | 7.1 |
| 25 | 783 | 1898 | 2214 | 347 | ? | ? | ? | ? | 272 | 522 | 7.1 |
| 33 | 1022 | 2537 | 2960 | 454 | ? | ? | ? | ? | 409 | 681 | 7.2 |
Sources and Related Pages[edit]
Monster stats provided by PW Database
Frogling (pet group)
Ultimate Pet List
Pet Skills
Pet Food