Riptide Tortoise
From PWI Wiki
The Abysmal Turtle, Riptide Tortoise, and Shallowhirl Tortoise are identical save for spawn points and color.
Monster Stats
|
Pet Stats
| HP | Hit Points |
|---|---|
| P. Def | Physical Defense |
| M. Def | Magic Defense |
| Regen | Regeneration |
| S. Dmg | Savage Damage |
| W. Dmg | Wild Damage |
| T. Dmg | Tame Damage |
| L. Dmg | Loyal Damage |
| Acc | Accuracy |
| Move | Movement Speed |
| File:Turtle Growth Chart.png |
| Growth Profile |
Cost to Hatch: 100 coins
Cost to Revert to Egg: 50 coins
Food Type(s): Pure Water, Hay, Greens
Default Battle Skills (Maximum of 4 Skills)
| Skill 1 | Bash 1 | Launch a fierce strike at the enemy, dealing 140% of pet's base physical damage. |
| Level | HP | P. Def | M. Def | Evade | Regen | 0.6 Attack/s | Acc | Move | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dmg | W Dmg | T Dmg | L Dmg | ||||||||
| 5 | 211 | 384 | 329 | 79 | ? | 28 | 38 | 48 | ? | 108 | 5.1 |
| 6 | 243 | 478 | 409 | 91 | ? | ? | ? | 57 | 68 | 125 | 5.2 |
| 7 | 276 | 571 | 489 | 103 | ? | ? | ? | 66 | 80 | 141 | 5.2 |
| 8 | 308 | 664 | 569 | 116 | ? | ? | ? | 76 | 91 | 158 | 5.2 |
| 9 | 341 | 758 | 649 | 128 | ? | ? | ? | 87 | 104 | 175 | 5.2 |
| 10 | 373 | 851 | 729 | 140 | ? | ? | ? | 98 | 117 | 191 | 5.2 |
| 11 | 406 | 944 | 809 | 152 | ? | ? | ? | 109 | 130 | 208 | 5.2 |
| 12 | ? | ? | ? | ? | ? | ? | ? | 120 | ? | ? | ? |
| 13 | 471 | 1131 | 969 | 177 | ? | ? | ? | 133 | ? | 241 | 5.2 |
| 14 | 503 | 1224 | 1049 | 189 | ? | ? | ? | 145 | ? | 258 | 5.2 |
| 15 | 536 | 1318 | 1129 | 201 | ? | ? | ? | 158 | 189 | 275 | 5.2 |
| 26 | 893 | 2344 | 2009 | 336 | ? | ? | ? | ? | ? | 458 | 5.3 |
| 27 | 926 | 2438 | 2089 | 348 | ? | ? | ? | ? | 417 | 475 | 5.4 |
| 28 | 958 | 2531 | 2169 | 360 | ? | ? | ? | 366 | 439 | 491 | 5.4 |
| 29 | 991 | 2624 | 2249 | 372 | ? | ? | ? | 372 | 462 | 508 | 5.4 |
| 30 | 1023 | 2718 | 2329 | 384 | ? | ? | ? | ? | 486 | 525 | 5.4 |
| 33 | 1025 | 2998 | 2569 | 421 | ? | ? | ? | ? | 559 | 575 | 5.4 |
| 45 | 1511 | 4118 | 3529 | 568 | ? | ? | ? | ? | 898 | 775 | 5.5 |
| 98 | 3233 | 9064 | 7769 | 1216 | ? | ? | ? | 2749 | 3298 | 1658 | 6.1 |
Sources and Related Pages
Monster stats provided by PW Database.
Turtle (pet group)
Ultimate Pet List
Pet Skills
Pet Food