Shaodu Cub
From PWI Wiki
Monster Stats[edit]
| {{{iwidth}}} |
| Shaodu Cub |
|
Pet Stats[edit]
| HP | Hit Points |
|---|---|
| P. Def | Physical Defense |
| M. Def | Magic Defense |
| Regen | Regeneration |
| S. Dmg | Savage Damage |
| W. Dmg | Wild Damage |
| T. Dmg | Tame Damage |
| L. Dmg | Loyal Damage |
| Acc | Accuracy |
| Move | Movement Speed |
| File:Shaodu Growth Chart.png |
| Growth Profile |
Cost to Hatch: 100 coins
Cost to Revert to Egg: 200 coins
Food Type(s): Pure Water, Meat, Greens, Fruit
Default Battle Skills (Maximum of 4 Skills)
| Level | HP | P. Def | M. Def | Evade | Regen | 0.8 Attack/s | Acc | Speed | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dmg | W Dmg | T Dmg | L Dmg | ||||||||
| 20 | 699 | 1527 | 1527 | 288 | ? | ? | 112 | 141 | ? | 366 | 6.7 |
| 21 | 734 | 1614 | 1614 | 303 | ? | ? | ? | 152 | ? | 384 | 6.7 |
| 22 | 769 | 1700 | 1700 | 317 | ? | ? | ? | 162 | ? | 403 | 6.7 |
| 23 | 804 | 1787 | 1787 | 332 | ? | ? | ? | 173 | ? | 421 | 6.7 |
| 24 | 839 | 1874 | 1874 | 346 | ? | ? | ? | 184 | ? | 439 | 6.7 |
| 25 | 874 | 1960 | 1960 | 361 | ? | ? | ? | 195 | ? | 458 | 6.8 |
| 26 | 909 | 2047 | 2047 | 375 | ? | ? | ? | 207 | ? | 476 | 6.8 |
| 27 | 944 | 2134 | 2134 | 389 | ? | ? | ? | 219 | ? | 494 | 6.8 |
| 63 | 2205 | 5254 | 5254 | 909 | ? | ? | ? | 849 | ? | 1154 | 7.1 |
| 64 | 2240 | 5340 | 5340 | 924 | ? | ? | ? | ? | 1046 | 1173 | 7.1 |
| 100 | 3499 | 8460 | 8460 | 1444 | ? | ? | ? | ? | 2276 | 1833 | 7.5 |
| 101 | 3534 | 8547 | 8547 | 1458 | ? | ? | ? | ? | 2317 | 1851 | 7.5 |
Sources and Related Pages[edit]
Monster stats provided by PW Database
Shaodu (pet group)
Ultimate Pet List
Pet Skills
Pet Food