Snow Hare
From PWI Wiki
Monster Stats[edit]
| {{{iwidth}}} |
| Snow Hare |
|
Pet Stats[edit]
| HP | Hit Points |
|---|---|
| P. Def | Physical Defense |
| M. Def | Magic Defense |
| Regen | Regeneration |
| S. Dmg | Savage Damage |
| W. Dmg | Wild Damage |
| T. Dmg | Tame Damage |
| L. Dmg | Loyal Damage |
| Acc | Accuracy |
| Move | Movement Speed |
| File:Small Hare Growth Chart.png |
| Growth Profile |
Cost to Hatch: 100 coins
Cost to Revert to Egg: ? coins
Food Type(s): Pure Water, Hay, Greens, Fruit
Default Battle Skills (Maximum of 4 Skills)
| Level | HP | P. Def | M. Def | Evade | Regen | 0.8 Attack/s | Acc | Speed | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dmg | W Dmg | T Dmg | L Dmg | ||||||||
| 20 | 549 | 1292 | 1644 | 266 | ? | ? | ? | 141 | ? | 499 | ? |
| 73 | 2007 | 5179 | 6591 | 973 | ? | ? | ? | 1310 | ? | 1824 | 7.8 |
| 99 | 2722 | 7085 | 9018 | 1319 | ? | ? | ? | 1863 | 2235 | 2474 | 8.1 |
| 100 | 2749 | 7159 | 9111 | 1333 | ? | ? | ? | ? | 2276 | 2499 | 8.1 |
Sources and Related Pages[edit]
Monster stats provided by PW Database
Small Hare (pet group)
Ultimate Pet List
Pet Skills
Pet Food