Jaden Qingfu: Difference between revisions
From PWI Wiki
Jump to navigationJump to search
PWpedia>Calorien |
PWpedia>Calorien |
||
| Line 268: | Line 268: | ||
| align="left" | 13 | | align="left" | 13 | ||
| 484 || 1086 || 918 || 165 || ? || ? || ? || 103 || ? || 297 | | 484 || 1086 || 918 || 165 || ? || ? || ? || 103 || ? || 297 | ||
|| 5.7 | |||
|- align="right" | |||
| align="left" | 14 | |||
| 516 || 1172 || 991 || 176 || ? || ? || ? || 112 || ? || 317 | |||
|| 5.7 | || 5.7 | ||
|} | |} | ||
Revision as of 19:07, 2 April 2012
The Emerald Qingfu, Jaden Qingfu, and Verdant Qingfu are identical save for spawn points, resistances and color.
Monster Stats
Jaden Qingfu:
Verdant Qingfu:
|
|
Pet Stats
| HP | Hit Points |
|---|---|
| P. Def | Physical Defense |
| M. Def | Magic Defense |
| Regen | Regeneration |
| S. Dmg | Savage Damage |
| W. Dmg | Wild Damage |
| T. Dmg | Tame Damage |
| L. Dmg | Loyal Damage |
| Acc | Accuracy |
| Move | Movement Speed |
| File:Qingfu Growth Chart.png |
| Growth Profile |
Cost to Hatch: 100 coins
Cost to Revert to Egg: 10 coins
Food Type(s): Pure Water, Hay, Greens
Default Battle Skills (Maximum of 4 Skills)
| Skill 1 | Boost 1 | Recover 8% of Maximum HP. |
| Level | HP | P. Def | M. Def | Evade | Regen | 0.8 Attack/s | Acc | Speed | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dmg | W Dmg | T Dmg | L Dmg | ||||||||
| 1 | 94 | 45 | 38 | 32 | ? | ? | ? | 14 | ? | 57 | 5.6 |
| 2 | 126 | 132 | 111 | 43 | ? | ? | ? | 20 | ? | 77 | 5.6 |
| 3 | 159 | 218 | 185 | 54 | ? | ? | ? | 25 | ? | 97 | 5.6 |
| 4 | 191 | 305 | 258 | 65 | ? | ? | ? | 32 | ? | 117 | 5.6 |
| 5 | 224 | 392 | 331 | 76 | ? | ? | ? | 38 | ? | 137 | 5.6 |
| 6 | 256 | 478 | 405 | 87 | ? | ? | ? | 45 | ? | 157 | 5.6 |
| 7 | 289 | 565 | 478 | 98 | ? | ? | ? | 52 | ? | 177 | 5.6 |
| 8 | 321 | 652 | 551 | 109 | ? | ? | ? | 60 | ? | 197 | 5.7 |
| 9 | 354 | 738 | 625 | 121 | ? | ? | ? | 68 | ? | 217 | 5.7 |
| 10 | 386 | 825 | 698 | 132 | ? | ? | ? | 76 | ? | 237 | 5.7 |
| 11 | 419 | 912 | 771 | 143 | ? | ? | ? | 85 | ? | 257 | 5.7 |
| 12 | 451 | 998 | 845 | 154 | ? | ? | ? | 93 | ? | 277 | 5.7 |
| 13 | 484 | 1086 | 918 | 165 | ? | ? | ? | 103 | ? | 297 | 5.7 |
| 14 | 516 | 1172 | 991 | 176 | ? | ? | ? | 112 | ? | 317 | 5.7 |
Sources and Related Pages
Monster stats provided by PW Database.
Qingfu (pet group)
Ultimate Pet List
Pet Skills
Pet Food