Jaden Qingfu
From PWI Wiki
Jump to navigationJump to search
The Emerald Qingfu, Jaden Qingfu, and Verdant Qingfu are identical save for spawn points, resistances and color.
Monster Stats[edit]
Jaden Qingfu:
Verdant Qingfu:
|
|
Pet Stats[edit]
| HP | Hit Points |
|---|---|
| P. Def | Physical Defense |
| M. Def | Magic Defense |
| Regen | Regeneration |
| S. Dmg | Savage Damage |
| W. Dmg | Wild Damage |
| T. Dmg | Tame Damage |
| L. Dmg | Loyal Damage |
| Acc | Accuracy |
| Move | Movement Speed |
| File:Qingfu Growth Chart.png |
| Growth Profile |
Cost to Hatch: 100 coins
Cost to Revert to Egg: 10 coins
Food Type(s): Pure Water, Hay, Greens
Default Battle Skills (Maximum of 4 Skills)
| Skill 1 | Boost 1 | Recover 8% of Maximum HP. |
| Level | HP | P. Def | M. Def | Evade | Regen | 0.8 Attack/s | Acc | Speed | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dmg | W Dmg | T Dmg | L Dmg | ||||||||
| 1 | 94 | 45 | 38 | 32 | ? | ? | ? | 14 | ? | 57 | 5.6 |
| 2 | 126 | 132 | 111 | 43 | ? | ? | ? | 20 | ? | 77 | 5.6 |
| 3 | 159 | 218 | 185 | 54 | ? | ? | ? | 25 | ? | 97 | 5.6 |
| 4 | 191 | 305 | 258 | 65 | ? | ? | ? | 32 | ? | 117 | 5.6 |
| 5 | 224 | 392 | 331 | 76 | ? | ? | ? | 38 | ? | 137 | 5.6 |
| 6 | 256 | 478 | 405 | 87 | ? | ? | ? | 45 | ? | 157 | 5.6 |
| 7 | 289 | 565 | 478 | 98 | ? | ? | ? | 52 | ? | 177 | 5.6 |
| 8 | 321 | 652 | 551 | 109 | ? | ? | ? | 60 | ? | 197 | 5.7 |
| 9 | 354 | 738 | 625 | 121 | ? | ? | ? | 68 | ? | 217 | 5.7 |
| 10 | 386 | 825 | 698 | 132 | ? | ? | ? | 76 | ? | 237 | 5.7 |
| 11 | 419 | 912 | 771 | 143 | ? | ? | ? | 85 | ? | 257 | 5.7 |
| 12 | 451 | 998 | 845 | 154 | ? | ? | ? | 93 | ? | 277 | 5.7 |
| 13 | 484 | 1086 | 918 | 165 | ? | ? | ? | 103 | ? | 297 | 5.7 |
| 14 | 516 | 1172 | 991 | 176 | ? | ? | 89 | 112 | ? | 317 | 5.7 |
| 15 | 549 | 1258 | 1065 | 187 | ? | ? | ? | 122 | ? | 337 | 5.7 |
| 16 | 581 | 1345 | 1138 | 198 | ? | ? | ? | 132 | ? | 357 | 5.7 |
| 17 | 614 | 1432 | 1211 | 209 | ? | ? | ? | 142 | ? | 377 | 5.7 |
| 18 | 646 | 1518 | 1285 | 221 | ? | ? | ? | 153 | ? | 397 | 5.8 |
| 19 | 679 | 1605 | 1358 | 232 | ? | ? | ? | 164 | ? | 417 | 5.8 |
| 20 | 711 | 1692 | 1431 | 243 | ? | 105 | 140 | 176 | ? | 437 | 5.8 |
| 21 | 744 | 1778 | 1505 | 254 | ? | ? | 150 | 188 | ? | 457 | 5.8 |
| 22 | 776 | 1865 | 1578 | 265 | ? | 120 | 160 | 200 | ? | 477 | 5.8 |
| 23 | 809 | 1952 | 1651 | 276 | ? | ? | ? | 212 | ? | 497 | 5.8 |
| 24 | 841 | 2038 | 1725 | 287 | ? | ? | ? | 225 | ? | 517 | 5.8 |
| 25 | 874 | 2125 | 1798 | 298 | ? | ? | ? | 238 | ? | 537 | 5.8 |
| 26 | 906 | 2212 | 1871 | 309 | ? | ? | ? | 251 | ? | 557 | 5.8 |
| 26 | 939 | 2298 | 1945 | 321 | ? | ? | ? | 265 | ? | 577 | 5.8 |
| 100 | ? | 8625 | 7298 | 1132 | ? | ? | ? | 2398 | ? | 2038 | 6.6 |
Sources and Related Pages[edit]
Monster stats provided by PW Database.
Qingfu (pet group)
Ultimate Pet List
Pet Skills
Pet Food