Soft Cactopod: Difference between revisions
From PWI Wiki
Jump to navigationJump to search
PWpedia>Calorien |
PWpedia>Sangodoc Some cleanup; added Pets category |
||
| Line 1: | Line 1: | ||
The Bramble Cactopod, Prickly Cactopod and Soft Cactopod are identical save for spawn points and color. | The Bramble Cactopod, Prickly Cactopod, and Soft Cactopod are identical save for spawn points and color. | ||
== Monster Stats == | == Monster Stats == | ||
<div style="float: right; width: 200px;"> | |||
{{Imagebox|image=Bramble Cactopod.png|balign=right|iwidth=150px|text=Bramble Cactopod|talign=center}}<br> | |||
{{Imagebox|image=Prickly Cactopod.png|balign=right|iwidth=150px|text=Prickly Cactopod|talign=center}}<br> | |||
{{Imagebox|image=Soft Cactopod.png|balign=right|iwidth=150px|text=Soft Cactopod|talign=center}} | |||
</div> | |||
<!-- MAIN TABLE STARTS --> | <!-- MAIN TABLE STARTS --> | ||
{| style="background:#291a0e" border="0 | {| style="background:#291a0e" border="0" | ||
|- | |- | ||
<!-- MAIN TABLE 1ST SECTION --> | <!-- MAIN TABLE 1ST SECTION --> | ||
| Line 118: | Line 124: | ||
|} | |} | ||
<!-- MAGICAL DEFENSE TABLE ENDS --> | <!-- MAGICAL DEFENSE TABLE ENDS --> | ||
|} | |} | ||
<!-- MAIN TABLE ENDS --> | |||
|} | |} | ||
< | <br> | ||
[[Image:Cactopod_Icon.png|right]] | [[Image:Cactopod_Icon.png|right]] | ||
== Pet Stats == | == Pet Stats == | ||
<div style="float: right; width: 230px;"> | |||
{| style="background:#291a0e" border="0" cellpadding="1" align="right" | {| style="background:#291a0e" border="0" cellpadding="1" align="right" | ||
|- align="left" | |- align="left" | ||
| Line 162: | Line 164: | ||
| Movement Speed | | Movement Speed | ||
|} | |} | ||
<br><br><br><br><br><br><br><br><br><br><br><br> | |||
{{Imagebox|image=Cactopod Growth Chart.png|iwidth=upright=100|balign=right|talign=center|text=Growth Profile}} | |||
</div> | |||
Cost to Hatch: 100 coins<br> | Cost to Hatch: 100 coins<br> | ||
Cost to Revert to Egg: 40 coins<br> | Cost to Revert to Egg: 40 coins<br> | ||
| Line 178: | Line 183: | ||
<!-- SKILLS LIST TABLE END --> | <!-- SKILLS LIST TABLE END --> | ||
<br> | <br> | ||
{| style="background:#291a0e" border="1" cellpadding="1" | {| style="background:#291a0e" border="1" cellpadding="1" | ||
| Line 248: | Line 252: | ||
|- align="right" | |- align="right" | ||
|} | |} | ||
<br> | |||
== Sources and Related Pages == | == Sources and Related Pages == | ||
| Line 255: | Line 260: | ||
[[Pet Food]]<br> | [[Pet Food]]<br> | ||
[[Cactopod (pet group)]] | [[Cactopod (pet group)]] | ||
[[Category:Pets]] | |||
Revision as of 20:53, 7 March 2012
The Bramble Cactopod, Prickly Cactopod, and Soft Cactopod are identical save for spawn points and color.
Monster Stats
| File:Bramble Cactopod.png |
| Bramble Cactopod |
| File:Prickly Cactopod.png |
| Prickly Cactopod |
| File:Soft Cactopod.png |
| Soft Cactopod |
|
Pet Stats
| HP | Hit Points |
|---|---|
| P. Def | Physical Defense |
| M. Def | Magic Defense |
| Regen | Regeneration |
| S. Dmg | Savage Damage |
| W. Dmg | Wild Damage |
| T. Dmg | Tame Damage |
| L. Dmg | Loyal Damage |
| Acc | Accuracy |
| Move | Movement Speed |
| File:Cactopod Growth Chart.png |
| Growth Profile |
Cost to Hatch: 100 coins
Cost to Revert to Egg: 40 coins
Food Type(s): Pure Water, Hay, Greens, Fruit
Default Battle Skills (Maximum of 4 Skills)
| Skill 1 | Toxic Mist 1 | Cast a fog of toxic mist at the enemy, inflicting Wood damage equal 140% of the Pet’s base physical damage. |
| Level | HP | P. Def | M. Def | Evade | Regen | 0.5 Attack/s | Acc | Move | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dmg | W Dmg | T Dmg | L Dmg | ||||||||
| 4 | 139 | 236 | 257 | 55 | ? | 26 | 35 | 44 | 52 | 139 | 6.2 |
| 5 | 164 | 309 | 337 | 65 | ? | ? | ? | ? | 63 | 164 | |
| 6 | 189 | 383 | 417 | 75 | ? | ? | ? | ? | 75 | 189 | |
| 7 | 214 | 456 | 497 | 85 | ? | ? | ? | ? | 88 | 214 | 6.3 |
| 8 | 239 | 529 | 577 | 95 | ? | ? | ? | ? | 102 | 239 | |
| 9 | 264 | 603 | 657 | 105 | ? | ? | ? | ? | 115 | 264 | |
| 10 | 289 | 676 | 737 | 115 | ? | ? | ? | ? | 129 | 289 | |
| 11 | 314 | 749 | 817 | 125 | ? | ? | ? | ? | 144 | 314 | |
| 12 | 339 | 823 | 897 | 135 | ? | ? | ? | ? | 159 | 339 | |
| 13 | 364 | 896 | 977 | 145 | ? | ? | ? | ? | 176 | 364 | |
| 14 | 389 | 969 | 1057 | 155 | ? | ? | ? | ? | 192 | 389 | |
| 15 | 414 | 1043 | 1137 | 165 | ? | ? | ? | ? | 210 | 414 | |
| 16 | 439 | 1116 | 1217 | 175 | ? | ? | ? | ? | 226 | 439 | |
| 17 | 464 | 1189 | 1297 | 185 | ? | ? | ? | ? | 244 | 464 | |
| 18 | 489 | 1263 | 1377 | 195 | ? | ? | ? | ? | 264 | 489 | 6.4 |
| 19 | 514 | 1336 | 1457 | 205 | ? | ? | ? | ? | 283 | 514 | 6.4 |
Sources and Related Pages
Monster stats provided by PW Database.
Ultimate Pet List
Pet Skills
Pet Food
Cactopod (pet group)