Soft Cactopod

From PWI Wiki
Jump to navigationJump to search

The Bramble Cactopod, Prickly Cactopod, and Soft Cactopod are identical save for spawn points and color.

Monster Stats[edit]

File:Bramble Cactopod.png
Bramble Cactopod


File:Prickly Cactopod.png
Prickly Cactopod


File:Soft Cactopod.png
Soft Cactopod
Basic Level: 4 Group Name: Cactopod
Type: Land Aggressive: No
Aggro Time: 15.00 sec Aggro Range: 40.00 meters
Base Element: Wood Weak Element: Metal

Locations:
Bramble Cactopod:
Etherblade Outskirts

410,820,22 417,815,23 417,819,23 427,818,23 440,824,23 439,830,23
442,838,23 446,832,22 451,844,23 455,828,23 458,846,22 469,835,23


Prickly Cactopod:
Forest of the Plume

368,409,22 358,424,22 359,431,22 366,432,22 375,439,23 381,437,23
382,473,24 377,476,24 391,432,22 392,440,23 393,447,23 386,473,25
386,481,24 ,394,489,23 396,461,23 397,457,22 398,473,24 398,477,23
398,489,22


Soft Cactopod:
Dragon Breath Valley

295,655,22
212,621,24 217,621,23 218,633,24 219,652,26 233,659,26 232,624,30
228,624,30 228,666,26 243,602,22 246,606,22 259,619,32 263,629,31
269,635,32 268,648,32 283,635,22 279,641,22 279,645,22 283,667,23
287,635,22 287,639,22 293,647,22 295,659,22 287,667,22 295,641,22
Awarded Values for Killing Monster
EXP SP Coins
20 7 13 (±9)


Monster Stats
Hit Points Physical Attack Magical Attack Physical Defense Accuracy Evasion
156 5-5 8-10 73 380 6


Magical Defenses
Metal Wood Water Fire Earth
53 146 90 90 90


File:Cactopod Icon.png

Pet Stats[edit]

HP Hit Points
P. Def Physical Defense
M. Def Magic Defense
Regen Regeneration
S. Dmg Savage Damage
W. Dmg Wild Damage
T. Dmg Tame Damage
L. Dmg Loyal Damage
Acc Accuracy
Move Movement Speed













File:Cactopod Growth Chart.png
Growth Profile

Cost to Hatch: 100 coins
Cost to Revert to Egg: 40 coins
Food Type(s): Pure Water, Hay, Greens, Fruit

Default Battle Skills (Maximum of 4 Skills)

Skill 1 Toxic Mist Toxic Mist 1 Cast a fog of toxic mist at the enemy, inflicting Wood damage equal 140% of the Pet’s base physical damage.


Level HP P. Def M. Def Evade Regen 0.5 Attack/s Acc Move
S Dmg W Dmg T Dmg L Dmg
4 139 236 257 55 ? 26 35 44 52 139 6.2
5 164 309 337 65 ? ? ? 53 63 164
6 189 383 417 75 ? ? ? 63 75 189
7 214 456 497 85 ? ? ? 74 88 214 6.3
8 239 529 577 95 ? ? 68 85 102 239
9 264 603 657 105 ? ? ? 96 115 264
10 289 676 737 115 ? ? ? 108 129 289
11 314 749 817 125 ? ? ? 120 144 314
12 339 823 897 135 ? ? ? 133 159 339
13 364 896 977 145 ? ? ? 147 176 364
14 389 969 1057 155 ? ? ? 160 192 389
15 414 1043 1137 165 ? ? ? 175 210 414
16 439 1116 1217 175 ? ? ? 189 226 439
17 464 1189 1297 185 ? ? ? 204 244 464
18 489 1263 1377 195 ? ? ? 220 264 489 6.4
19 514 1336 1457 205 ? ? ? 236 283 514 6.4
20 539 1409 1537 215 ? 151 202 253 303 539 6.4
21 564 1483 1617 225 ? ? ? 270 324 564 6.4
22 589 1556 1697 235 ? ? ? 288 345 589 6.4
23 614 1629 1777 245 ? ? ? ? 367 614 6.4
24 639 1703 1857 255 ? ? ? ? 388 639 6.4
25 664 1776 1937 265 ? ? ? 343 411 664 6.4
26 689 1849 2017 275 ? ? ? ? 435 689 6.4
27 714 1923 2097 285 ? ? ? ? 459 714 6.5
28 739 1996 2177 295 ? ? ? ? 483 739 6.5
29 764 2069 2257 305 ? ? ? ? 508 764 6.5
30 789 2143 2337 315 ? ? ? ? 534 789 6.5


Sources and Related Pages[edit]

Monster stats provided by PW Database.
Ultimate Pet List
Pet Skills
Pet Food
Cactopod (pet group)