Varicose Scorpion: Difference between revisions
From PWI Wiki
Jump to navigationJump to search
PWpedia>Sangodoc Some cleaup; added Pets category |
PWpedia>Calorien No edit summary |
||
| Line 7: | Line 7: | ||
{{Imagebox|image=Pollen Scorpion.png|balign=right|text=Pollen Scorpion|talign=center}} | {{Imagebox|image=Pollen Scorpion.png|balign=right|text=Pollen Scorpion|talign=center}} | ||
</div> | </div> | ||
{| style="background:#291a0e" border="0" | <!-- MAIN TABLE STARTS --> | ||
{| style="background:#291a0e" border="0" | |||
|- | |||
<!-- MAIN TABLE 1ST SECTION --> | |||
| | |||
<!-- 1ST SECTION TABLE STARTS --> | |||
{| style="background:#291a0e" border="0" width="350px" | |||
|- | |- | ||
| | | | ||
{| style="background:#291a0e" border="0" cellpadding=" | <!-- 1ST INFO TABLE STARTS --> | ||
|- | {| style="background:#291a0e" border="0" width="100%" cellpadding="4" | ||
|- | |||
| | | Basic Level: 2 | ||
| Group Name: Scorpion | |||
|- | |||
| | | Type: Land | ||
| Aggressive: No | |||
|- | |||
| Aggro Time: 15.00 sec | |||
|- | | Aggro Range: 30.50 meters | ||
|- | |||
| | | Base Element: Earth | ||
| Weak Element: Wood | |||
| | |||
|- | |||
| | |||
| | |||
|} | |} | ||
<!-- 1ST INFO TABLE ENDS --> | |||
! | <br> | ||
''' Locations: ''' | ''' Locations: ''' | ||
''' Varicose Scorpion ''' | ''' Varicose Scorpion: '''<br> | ||
Dragon's Breath Valley | |||
{| style="background:#291a0e" border="0" cellpadding="1" width="75%" | {| style="background:#291a0e" border="0" cellpadding="1" width="75%" | ||
|- align="left" | |- align="left" | ||
| Line 85: | Line 42: | ||
|| 256,626,29 || 264,684,24 || 269,684,24 || 267,688,24 || 277,680,24 | || 256,626,29 || 264,684,24 || 269,684,24 || 267,688,24 || 277,680,24 | ||
|} | |} | ||
''' Scorpion Pup ''' | ''' Scorpion Pup: '''<br> | ||
Etherblade Outskirts | |||
{| style="background:#291a0e" border="0" cellpadding="1" width="75%" | {| style="background:#291a0e" border="0" cellpadding="1" width="75%" | ||
|- align="left" | |- align="left" | ||
| Line 92: | Line 50: | ||
|| 420,858,25 || 420,858,25 || 427,824,22 || 429,824,22 || 429,842,22 || 426,848,22 | || 420,858,25 || 420,858,25 || 427,824,22 || 429,824,22 || 429,842,22 || 426,848,22 | ||
|} | |} | ||
''' Pollen Scorpion ''' | ''' Pollen Scorpion: '''<br> | ||
Forest of the Plume | |||
{| style="background:#291a0e" border="0" cellpadding="1" width="75%" | {| style="background:#291a0e" border="0" cellpadding="1" width="75%" | ||
|- align="left" | |- align="left" | ||
| Line 99: | Line 58: | ||
|| 361,453,23 || 356,468,22 || 368,447,23 || 391,460,26 | || 361,453,23 || 356,468,22 || 368,447,23 || 391,460,26 | ||
|} | |} | ||
<br> | |||
<br> | |||
<br> | |||
<!-- 1ST SECTION TABLE ENDS --> | |||
<!-- MAIN TABLE 2ND SECTION STARTS --> | |||
| | |||
<!-- AWARDED VALUES TABLE STARTS --> | |||
| | |||
{| style="background:#291a0e" border="1" width="90%" align="center" cellpadding="4" | |||
|+'''Awarded Values for Killing Monster''' | |||
! EXP | |||
! SP | |||
! Coins | |||
|- | |||
| align="center"|9 | |||
| align="center"|5 | |||
| align="center"|7 (±5) | |||
|} | |||
<!-- AWARDED VALUES TABLE ENDS --> | |||
<br> | |||
<!-- MONSTER STATS TABLE STARTS --> | |||
{| style="background:#291a0e" border="1" width="90%" align="center" cellpadding="4" | |||
|+'''Monster Stats''' | |||
! Hit Points | |||
! Physical Attack | |||
! Magical Attack | |||
! Physical Defense | |||
! Accuracy | |||
! Evasion | |||
|- | |||
| align="center"|71 | |||
| align="center"|2-2 | |||
| align="center"|3-3 | |||
| align="center"|30 | |||
| align="center"|285 | |||
| align="center"|15 | |||
|} | |} | ||
<!-- MONSTER STATS TABLE ENDS --> | |||
<br> | |||
<!-- MAGICAL DEFENSE TABLE STARTS --> | |||
{| style="background:#291a0e" border="1" width="90%" align="center" cellpadding="4" | |||
|+'''Magical Defenses''' | |||
! Metal | |||
! Wood | |||
! Water | |||
! Fire | |||
! Earth | |||
|- | |||
| align="center"|37 | |||
| align="center"|21 | |||
| align="center"|37 | |||
| align="center"|37 | |||
| align="center"|60 | |||
|} | |||
<!-- MAGICAL DEFENSE TABLE ENDS --> | |||
|} | |||
<!-- 1ST SECTION TABLE ENDS --> | |||
|} | |||
<!-- MAIN TABLE ENDS --> | |||
<br> | <br> | ||
[[Image:Scorpion_Icon.png|right]] | [[Image:Scorpion_Icon.png|right]] | ||
== Pet Stats == | == Pet Stats == | ||
{| style="background:#291a0e" border="0" cellpadding="1" align="right" | <div style="float: right; width: 230px;"> | ||
|- align="left" | {| style="background:#291a0e" border="0" cellpadding="1" align="right"|- align="left" | ||
! width="65px" | HP | ! width="65px" | HP | ||
| Hit Points | | Hit Points | ||
| Line 134: | Line 153: | ||
|} | |} | ||
{{ | <br><br><br><br><br><br><br><br><br><br><br><br> | ||
{{Imagebox|image=Grey Wolf Growth Chart.png|iwidth=upright=100|balign=right|talign=center|text=Growth Profile}} | |||
</div> | |||
Cost to Hatch: 100 coins<br> | |||
Cost to Revert to Egg: 20 coins<br> | |||
Food Type(s): [[Pet_Food#Pure_Water|Pure Water]], [[Pet_Food#Hay|Hay]], [[Pet_Food#Greens|Greens]] | |||
<br><br> | |||
<!-- SKILLS LIST TABLE STARTS --> | |||
'''Default Battle Skills''' (Maximum of 4 Skills)<br> | |||
{| style="background:#291a0e" border="1" width="75%" cellpadding="4" | |||
|- | |||
| '''Skill 1''' | |||
<!-- Use the skill icon images found on PWI wiki page "Pet Skills" --> | |||
| align="center"|[[Image:Bash.jpg|Bash]] | |||
| Bash 1 | |||
| Launch a fierce strike at the enemy, dealing 140% of Pet’s base physical damage. | |||
|} | |||
<!-- SKILLS LIST TABLE END --> | |||
<br> | |||
{| style="background:#291a0e" border="1" cellpadding="1" | {| style="background:#291a0e" border="1" cellpadding="1" | ||
| Line 243: | Line 280: | ||
<br> | <br> | ||
== Sources == | == Sources and Related Pages== | ||
Monster stats provided by [http://pwdatabase.com/pwi/mob/3306 PW Database]. | Monster stats provided by [http://pwdatabase.com/pwi/mob/3306 PW Database]. | ||
[[Scorpion (pet group)]] | |||
[[Ultimate Pet List]] | |||
[[Pet Skills]] | |||
[[Pet Food]] | |||
[[Category:Pets]] | [[Category:Pets]] | ||
Revision as of 14:22, 8 March 2012
The Varicose Scorpion, Scorpion Pup, and Pollen Scorpion are identical save for spawn points and color.
Monster Stats
|
Pet Stats
| HP | Hit Points |
|---|---|
| P. Def | Physical Defense |
| M. Def | Magic Defense |
| Regen | Regeneration |
| W. Dmg | Wild Damage |
| T. Dmg | Tame Damage |
| L. Dmg | Loyal Damage |
| Acc | Accuracy |
| Move | Movement Speed |
| File:Grey Wolf Growth Chart.png |
| Growth Profile |
Cost to Hatch: 100 coins
Cost to Revert to Egg: 20 coins
Food Type(s): Pure Water, Hay, Greens
Default Battle Skills (Maximum of 4 Skills)
| Skill 1 | Bash 1 | Launch a fierce strike at the enemy, dealing 140% of Pet’s base physical damage. |
| Level | HP | P. Def | M. Def | Evade | Regen | 0.6 Attack/s | Acc | Move | ||
|---|---|---|---|---|---|---|---|---|---|---|
| W Dmg | T Dmg | L Dmg | ||||||||
| 2 | 104 | 95 | 113 | 50 | ? | ? | 30 | ? | 82 | 6.2 |
| 3 | 131 | 161 | 193 | 63 | ? | ? | 39 | ? | 111 | 6.2 |
| 4 | 159 | 228 | 273 | 77 | ? | ? | 49 | ? | 135 | 6.2 |
| 5 | 186 | 295 | 353 | 90 | ? | ? | 59 | ? | 158 | 6.2 |
| 6 | 214 | 361 | 433 | 103 | ? | ? | 70 | ? | 181 | 6.2 |
| 7 | 241 | 428 | 513 | 117 | ? | ? | 81 | ? | 205 | 6.2 |
| 8 | 269 | 495 | 593 | 130 | ? | ? | 93 | ? | 228 | 6.2 |
| 9 | 296 | 561 | 673 | 143 | ? | ? | 105 | ? | 251 | 6.2 |
| 10 | 118 | 628 | 753 | 157 | ? | ? | 118 | ? | 275 | 6.2 |
| 11 | 351 | 695 | 833 | 170 | ? | ? | 131 | ? | 298 | 6.3 |
| 12 | 379 | 761 | 913 | 183 | ? | ? | 145 | ? | 321 | 6.3 |
| 13 | 406 | 828 | 933 | 197 | ? | ? | 159 | ? | 345 | 6.3 |
| 14 | 434 | 895 | 1073 | 210 | ? | ? | 174 | ? | 368 | 6.3 |
| 15 | 461 | 961 | 1153 | 223 | ? | ? | 189 | ? | 391 | 6.3 |
| 16 | 489 | 1028 | 1233 | 237 | ? | ? | 205 | ? | 415 | 6.3 |
| 17 | 516 | 1095 | 1313 | 250 | ? | ? | 221 | ? | 438 | 6.3 |
| 24 | 709 | 1561 | 1873 | 343 | ? | ? | ? | 420 | 601 | 6.4 |
| 34 | 984 | 2228 | 2673 | 477 | ? | ? | ? | 721 | 858 | 6.5 |
| 35 | 1011 | 2295 | 2753 | 490 | ? | ? | ? | 691 | 835 | 6.5 |
| 43 | 1231 | 2828 | 3393 | 597 | ? | ? | ? | 987 | 1045 | 6.6 |
| 81 | 2276 | 5361 | 6433 | 1103 | ? | ? | ? | 2781 | 1931 | 6.2 |
| 97 | 2716 | 6428 | 7713 | 1317 | ? | ? | 3167 | 3800 | 2305 | 6.6 |
Sources and Related Pages
Monster stats provided by PW Database. Scorpion (pet group) Ultimate Pet List Pet Skills Pet Food