Petite Sawfly
From PWI Wiki
Monster Stats
| {{{iwidth}}} |
| Petite Sawfly |
|
|
Pet Stats
| HP | Hit Points |
|---|---|
| P. Def | Physical Defense |
| M. Def | Magic Defense |
| Regen | Regeneration |
| S. Dmg | Savage Damage |
| W. Dmg | Wild Damage |
| T. Dmg | Tame Damage |
| L. Dmg | Loyal Damage |
| Acc | Accuracy |
| Move | Movement Speed |
| File:Blue Waspkin Growth Chart.png |
| Growth Profile |
Cost to Hatch: 100 coins
Cost to Revert to Egg: 80 coins
Food Type(s): Pure Water, Hay, Greens
Default Battle Skills (Maximum of 4 Skills)
| Level | HP | P. Def | M. Def | Evade | Regen | 0.8 Attack/s | Acc | Move | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dmg | W Dmg | T Dmg | L Dmg | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | 230 | 455 | 455 | 122 | ? | ? | 68 | 86 | ? | 199 | 8.0 | 22 | 579 | 1388 | 1388 | 309 | ? | ? | ? | ? | 358 | 502 | 8.1 | 23 | 604 | 1455 | 1455 | 322 | ? | ? | ? | ? | 381 | 524 | 8.2 | 24 | 629 | 1521 | 1521 | 335 | ? | ? | ? | ? | 405 | 546 | 8.2 |
| 29 | 754 | 1855 | 1855 | 402 | ? | ? | ? | ? | 531 | 654 | 8.2 | 33 | 854 | 2121 | 2121 | 455 | ? | ? | ? | ? | 643 | 741 | 8.3 | ||||||||||||||||||||||||
| 44 | 1129 | 2855 | 2855 | 602 | ? | ? | ? | 835 | 1002 | 979 | 8.4 | ||||||||||||||||||||||||||||||||||||
Sources and Related Pages
Monster stats provided by PW Database
Ultimate Pet List
Pet Skills
Pet Food
Blue Waspkin (pet group)