Petite Sawfly
From PWI Wiki
Jump to navigationJump to search
Monster Stats[edit]
| {{{iwidth}}} |
| Petite Sawfly |
|
|
Pet Stats[edit]
| HP | Hit Points |
|---|---|
| P. Def | Physical Defense |
| M. Def | Magic Defense |
| Regen | Regeneration |
| S. Dmg | Savage Damage |
| W. Dmg | Wild Damage |
| T. Dmg | Tame Damage |
| L. Dmg | Loyal Damage |
| Acc | Accuracy |
| Move | Movement Speed |
| File:Blue Waspkin Growth Chart.png |
| Growth Profile |
Cost to Hatch: 100 coins
Cost to Revert to Egg: 80 coins
Food Type(s): Pure Water, Hay, Greens
Default Battle Skills (Maximum of 4 Skills)
| Level | HP | P. Def | M. Def | Evade | Regen | 0.6 Attack/s | Acc | Move | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dmg | W Dmg | T Dmg | L Dmg | ||||||||
| 8 | 230 | 455 | 455 | 122 | ? | ? | 68 | 86 | ? | 199 | 8.0 |
| 9 | 254 | 521 | 521 | 135 | ? | ? | ? | 98 | ? | 221 | 8.0 |
| 10 | 279 | 588 | 588 | 149 | ? | ? | ? | 110 | ? | 242 | 8.0 |
| 11 | 304 | 655 | 655 | 162 | ? | ? | ? | 123 | ? | 264 | 8.0 |
| 12 | 329 | 721 | 721 | 175 | ? | ? | ? | 136 | ? | 286 | 8.1 |
| 13 | 354 | 788 | 788 | 189 | ? | ? | ? | 150 | ? | 307 | 8.1 |
| 14 | 379 | 855 | 855 | 202 | ? | ? | ? | 165 | ? | 329 | 8.1 |
| 15 | 404 | 921 | 921 | 215 | ? | ? | ? | 180 | ? | 351 | 8.1 |
| 16 | 429 | 988 | 988 | 229 | ? | ? | ? | 195 | ? | 372 | 8.1 |
| 17 | 454 | 1055 | 1055 | 242 | ? | ? | ? | 211 | ? | 394 | 8.1 |
| 18 | 479 | 1121 | 1121 | 255 | ? | ? | ? | 228 | 273 | 416 | 8.1 |
| 19 | 504 | 1188 | 1188 | 269 | ? | ? | ? | 245 | 294 | 437 | 8.1 |
| 20 | 529 | 1255 | 1255 | 282 | ? | ? | ? | 262 | 314 | 459 | 8.1 |
| 21 | 554 | 1321 | 1321 | 295 | ? | ? | ? | 280 | 336 | 481 | 8.1 |
| 22 | 579 | 1388 | 1388 | 309 | ? | ? | ? | 299 | 358 | 502 | 8.1 |
| 23 | 604 | 1455 | 1455 | 322 | ? | ? | ? | 318 | 381 | 524 | 8.2 |
| 24 | 629 | 1521 | 1521 | 335 | ? | ? | ? | ? | 405 | 546 | 8.2 |
| 29 | 754 | 1855 | 1855 | 402 | ? | ? | ? | ? | 531 | 654 | 8.2 |
| 30 | 779 | 1921 | 1921 | 415 | ? | ? | ? | ? | 559 | 676 | 8.2 |
| 33 | 854 | 2121 | 2121 | 455 | ? | ? | ? | ? | 643 | 741 | 8.3 |
| 43 | 1104 | 2788 | 2788 | 589 | ? | ? | ? | ? | 966 | 957 | 8.4 |
| 44 | 1129 | 2855 | 2855 | 602 | ? | ? | ? | 835 | 1002 | 979 | 8.4 |
| 45 | 1154 | 2921 | 2921 | 615 | ? | ? | ? | ? | 1038 | 1001 | 8.4 |
| 46 | 1179 | 2988 | 2988 | 629 | ? | ? | ? | 896 | 1075 | 1022 | |
| 47 | 1204 | 3055 | 3055 | 642 | ? | ? | ? | 927 | 1112 | 1044 | 8.4 |
| 48 | 1229 | 3121 | 3121 | 655 | ? | ? | ? | 959 | 1150 | 1066 | 8.4 |
| 49 | 1254 | 3188 | 3188 | 669 | ? | ? | ? | 991 | 1189 | 1087 | 8.4 |
| 96 | 2429 | 6321 | 6321 | ? | ? | ? | ? | ? | 3691 | ? | ? |
| 98 | 2479 | 6455 | 6455 | 1322 | ? | ? | ? | ? | 3828 | 2149 | 8.9 |
| 100 | 2529 | 6588 | 6588 | 1349 | ? | ? | ? | ? | 3966 | 2129 | 8.9 |
Sources and Related Pages[edit]
Monster stats provided by PW Database
Ultimate Pet List
Pet Skills
Pet Food
Blue Waspkin (pet group)