Baby Blazing Phoenix

From PWI Wiki
Jump to navigationJump to search
File:Blazing Phoenix.JPG
Baby Blazing Phoenix

The Baby Blazing Phoenix pet, "Nix" for short, is acquired exclusively through the Pet Trade service provided by Mrs. Zoologist in Archosaur. You'll need 9999 Phoenix Feathers in order to get your Blazing Phoenix Pet Egg Ticket.




File:Phoenix Icon.png

Pet Stats[edit]

HP Hit Points
P. Def Physical Defense
M. Def Magic Defense
Regen Regeneration
S. Dmg Savage Damage
W. Dmg Wild Damage
T. Dmg Tame Damage
L. Dmg Loyal Damage
Acc Accuracy
Move Movement Speed

Cost to Hatch: 50000 coins
Cost to Revert to Egg: 25,000 coins
Food Type(s): Hay Default Battle Skills (Maximum of 4 Skills)

Skill 1 Pounce Pounce 2 Have an 80% chance to stun enemy for 3 seconds. If stunned, the pet's attack rate is increased by 25% for 15 seconds.
Skill 2 Blessing of the Pack Blessing of the Pack 5 Increase Pet's Maximum HP by 30% for 1 hour.
Skill 3 Claw Claw 5 Increase Pet's base physical damage by 30% for 1 hour.


File:Phoenix Growth Chart.png
Growth Profile
Level HP P. Def M. Def Evade Regen 1.0 Attack/s Acc Move
S Dmg W Dmg T Dmg L Dmg
1 108 52 62 48 ? ? ? 27 32 82 10.0
2 146 152 182 65 ? ? ? 38 45 110 10.0
3 183 252 302 81 ? ? ? 49 58 138 10.0
4 221 352 422 98 ? ? ? 61 73 167 10.1
5 258 452 542 115 ? ? ? 74 88 195 10.1
6 296 552 662 131 ? ? ? 87 104 223 10.1
7 333 652 782 148 ? ? ? 101 121 252 10.1
8 371 752 902 165 ? ? ? 115 ? 280 10.1
9 408 852 1022 181 ? ? ? 130 156 308 10.1
10 446 952 1142 198 ? ? ? 146 175 337 10.1
11 483 1052 1262 215 ? ? ? 162 194 365 10.1
12 521 1152 1382 231 ? ? ? 179 214 393 10.1
13 558 1252 1502 248 ? ? ? 197 236 422 10.1
14 596 1352 1622 265 ? ? ? 215 258 450 10.2
15 633 1452 1742 281 ? ? ? 234 280 478 10.2
16 671 1552 1862 298 ? ? ? 253 303 507 10.2
17 708 1652 1982 315 ? ? ? 273 327 535 10.2
18 746 1752 2102 331 ? ? ? 294 352 563 10.2
19 783 1852 2222 348 ? ? ? 315 378 592 10.2
20 821 1952 2342 385 ? ? ? 337 404 620 10.2
21 858 2052 2462 281 ? ? ? ? 432 648 10.2
22 896 2152 2582 398 ? ? ? 383 459 677 10.2
23 933 2252 2702 415 ? ? ? 407 488 705 10.2
24 971 2352 2822 431 ? ? ? ? 517 733 10.3
25 1008 2452 2942 448 ? ? ? ? 547 762 10.3
26 1046 2552 3062 465 ? ? ? ? 578 790 10.3
27 1083 2652 ? ? ? ? ? ? ? ? 10.3
28 ? ? ? ? ? ? ? ? ? ? 10.3
29 1158 2852 3422 515 ? ? ? ? 674 875 10.3
30 ? ? ? ? ? ? ? ? ? ? 10.3
31 1233 3052 3662 548 ? ? ? 619 742 932 10.3
32 1271 3152 3782 565 ? ? ? ? 778 960 10.3
33 1308 3252 3902 581 ? ? ? 679 814 988 10.3
34 1346 3352 4022 598 ? ? ? ? 850 1017 10.4
35 1383 3452 4142 615 ? ? ? ? 889 1045 10.4
36 1421 3552 4262 631 ? ? ? ? 926 1073 10.4
37 1458 3652 4382 648 ? ? ? ? 966 1102 10.4
38 1496 3752 4502 665 ? ? ? ? 1005 1130 10.4
39 1533 3852 4622 681 ? ? ? 872 1046 1158 10.4
40 1571 3952 4742 698 ? ? ? ? 1087 1187 10.4
41 1608 4052 4862 715 ? ? ? ? 1129 1215 10.4
42 1646 4152 4982 731 ? ? ? ? 1172 1243 10.4
43 1683 4252 5102 748 ? ? ? ? 1215 1272 10.4
44 1721 4352 5222 765 ? ? ? ? 1260 1300 10.5
45 1758 4452 5342 781 ? ? ? ? 1304 1328 10.5
46 1796 4552 5462 798 ? ? ? ? 1350 1357 10.5
47 1833 4652 5582 815 ? ? ? ? 1396 1385 10.5
48 1871 4752 5702 831 ? ? ? 1203 1443 1413 10.5
49 1908 4852 5822 848 ? ? ? 1263 1491 1442 10.5
50 1946 4952 5942 865 ? ? ? ? 1540 1470 10.5
51 1983 5052 6062 881 ? ? ? ? 1590 1498 10.5
52 2021 5152 6182 898 ? ? ? 1366 1639 1527 10.5
55 2133 5452 6542 948 ? ? ? ? 1795 1612 10.6
56 2171 5552 6662 965 ? ? ? ? 1848 1640 10.6
57 2208 5652 6782 981 ? ? ? ? 1902 1668 10.6
58 2246 5752 6902 998 ? ? ? 1630 1956 1697 10.6
59 2283 5852 7022 1015 ? ? ? 1676 2011 1725 10.6
60 2321 5952 7142 1031 ? ? ? 1723 2067 1753 10.6
61 2358 6052 7262 1048 ? ? ? 1770 2124 1753 10.6
62 2396 6152 7382 1065 ? ? ? ? 2181 1810 10.6
96 3671 9552 11462 1631 ? ? ? ? 4584 2773 11.0
98 3476 9752 11702 1311 ? ? ? ? 4752 2830 11.0
99 3783 9852 11822 1681 ? ? ? ? 4837 2858 11.0
100 3821 9952 11942 1698 ? ? ? 4102 4922 2887 11.0
101 3858 10052 12063 1715 ? ? ? ? 5010 2915 11.0


Sources and Related Pages[edit]

Ultimate Pet List
Pet Skills
Pet Food
Phoenix (pet group)