Bucktooth Lynxus
From PWI Wiki
Jump to navigationJump to search
The Bucktooth Lynxus, Crakpot Lynxus, and Sharpclaw Lynxus are identical save for spawn points and color.
Monster Stats[edit]
| File:Bucktooth Lynxus.png |
| Bucktooth Plynxus |
| File:Crakpot Lynxus.png |
| Crakpot Lynxus |
| File:Sharpclaw Lynxus.png |
| Sharpclaw Lynxus |
Locations:
|
|
Pet Stats[edit]
| HP | Hit Points |
|---|---|
| P. Def | Physical Defense |
| M. Def | Magic Defense |
| Regen | Regeneration |
| S. Dmg | Savage Damage |
| W. Dmg | Wild Damage |
| T. Dmg | Tame Damage |
| L. Dmg | Loyal Damage |
| Acc | Accuracy |
| Move | Movement Speed |
| File:Lynxus Growth Chart.png |
| Growth Profile |
Cost to Hatch: 100 coins
Cost to Revert to Egg: 100 coins
Food Type(s): Pure Water, Hay, Greens, Fruit
Default Battle Skills (Maximum of 4 Skills)
| Skill 1 | Bash 2 | Launch a fierce strike at the enemy, dealing 155% of Pet’s base physical damage. | |
| Skill 2 | Pierce 1 | Attack an enemy and decrease its Physical Defense by 20% for 15 seconds. |
| Level | HP | P. Def | M. Def | Evade | Regen | 0.8 Attack/s | Acc | Move | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dmg | W Dmg | T Dmg | L Dmg | ||||||||
| 10 | 302 | 632 | 632 | 171 | ? | 41 | 55 | 69 | 82 | 238 | 7.0 |
| 11 | 329 | 705 | 705 | 186 | ? | ? | ? | ? | 92 | 260 | 7.0 |
| 12 | 357 | 779 | 779 | 202 | ? | ? | ? | ? | 102 | 281 | 7.0 |
| 13 | 284 | 852 | 852 | 217 | ? | ? | ? | ? | 112 | 303 | 7.0 |
| 14 | 412 | 925 | 925 | 233 | ? | ? | ? | ? | 123 | 325 | 7.0 |
| 15 | 439 | 999 | 999 | 248 | ? | ? | ? | ? | 135 | 346 | 7.0 |
| 16 | 467 | 1072 | 1072 | 264 | ? | ? | ? | ? | 147 | 368 | 7.0 |
| 17 | 494 | 1145 | 1145 | 280 | ? | ? | ? | ? | 159 | 390 | 7.0 |
| 18 | 522 | 1219 | 1219 | 295 | ? | ? | ? | ? | 171 | 411 | 7.0 |
| 19 | 549 | 1292 | 1292 | 311 | ? | ? | ? | ? | 184 | 433 | 7.0 |
| 20 | 577 | 1365 | 1365 | 326 | ? | ? | ? | ? | 198 | 455 | 7.1 |
| 21 | 604 | 1439 | 1439 | 342 | ? | ? | ? | ? | 212 | 476 | 7.1 |
| 23 | 659 | 1585 | 1585 | 373 | ? | ? | ? | ? | 241 | 520 | 7.1 |
| 24 | 687 | 1659 | 1659 | 388 | ? | ? | ? | ? | 255 | 541 | 7.1 |
| 25 | 714 | 1732 | 1732 | 404 | ? | ? | ? | ? | 271 | 563 | 7.1 |
| 26 | 742 | 1805 | 1805 | 420 | ? | ? | ? | ? | 286 | 585 | 7.1 |
| 27 | 769 | 1879 | 1879 | 435 | ? | ? | ? | ? | 303 | 606 | 7.1 |
| 73 | 2034 | 5252 | 5252 | 1151 | ? | ? | ? | ? | 1464 | 1603 | 7.6 |
Sources and Related Pages[edit]
Monster stats provided by PW Database.
Ultimate Pet List
Pet Skills
Pet Food
Lynxus (pet group)