Cruel Wolfling
From PWI Wiki
Jump to navigationJump to search
The Cruel Wolfling, Mad Wolfling, and Sharptooth Wolfling are identical save for spawn points and color.
Monster Stats[edit]
Locations:
|
|
Pet Stats[edit]
| HP | Hit Points |
|---|---|
| P. Def | Physical Defense |
| M. Def | Magic Defense |
| Regen | Regeneration |
| S. Dmg | Savage Damage |
| W. Dmg | Wild Damage |
| T. Dmg | Tame Damage |
| L. Dmg | Loyal Damage |
| Acc | Accuracy |
| Move | Movement Speed |
| File:Grey Wolf Growth Chart.png |
| Growth Profile |
Cost to Hatch: 100 coins
Cost to Revert to Egg: 20 coins
Food Type(s): Pure Water, Fruit, Meat
Default Battle Skills (Maximum of 4 Skills)
| Skill 1 | Flesh Ream 1 | Bite an enemy, inflicting base damage plus 120% of pet's base damage over 8 seconds. |
| Level | HP | P. Def | M. Def | Evade | Regen | 0.8 Attack/s | Acc | Move | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dmg | W Dmg | T Dmg | L Dmg | ||||||||
| 2 | 104 | 95 | 104 | 50 | ? | 12 | 16 | 21 | 25 | 82 | 6.7 |
| 3 | 132 | 161 | 177 | 63 | ? | ? | ? | 27 | 32 | 104 | |
| 4 | 159 | 228 | 251 | 77 | ? | ? | ? | 34 | 40 | 125 | |
| 5 | 187 | 295 | 324 | 90 | ? | ? | ? | 40 | 49 | 147 | 6.8 |
| 6 | 214 | 361 | 397 | 103 | ? | ? | ? | 48 | 57 | 169 | |
| 7 | 242 | 428 | 471 | 117 | ? | ? | ? | 56 | 67 | 190 | |
| 8 | 269 | 495 | 544 | 130 | ? | ? | ? | 64 | 76 | 212 | |
| 9 | 297 | 561 | 617 | 143 | ? | ? | ? | 73 | 87 | 234 | |
| 10 | 324 | 628 | 691 | 157 | ? | ? | ? | 81 | 97 | 255 | |
| 11 | 352 | 695 | 764 | 170 | ? | ? | ? | 91 | 109 | 277 | |
| 12 | 379 | 761 | 837 | 183 | ? | ? | ? | 100 | 120 | 299 | |
| 13 | 407 | 828 | 911 | 197 | ? | ? | ? | 110 | 132 | 320 | |
| 14 | 434 | 895 | 984 | 210 | ? | ? | ? | 120 | 144 | 342 | |
| 15 | 462 | 961 | 1057 | 223 | ? | ? | ? | 131 | 157 | 364 | |
| 16 | 489 | 1028 | 1131 | 237 | ? | 85 | 113 | 142 | 170 | 385 | 6.9 |
| 17 | 516 | 1095 | 1204 | 250 | ? | ? | ? | 153 | 183 | 407 | |
| 18 | 544 | 1161 | 1277 | 263 | ? | ? | ? | 165 | 198 | 429 | |
| 19 | 572 | 1228 | 1351 | 277 | ? | ? | ? | 177 | 212 | 450 | |
| 20 | 599 | 1295 | 1424 | 290 | ? | ? | ? | 189 | 226 | 472 | |
| 21 | 627 | 1361 | 1497 | 303 | ? | ? | ? | 202 | 242 | 494 | |
| 22 | 654 | 1428 | 1571 | 317 | ? | ? | ? | 215 | 258 | 515 | |
| 23 | 682 | 1495 | 1644 | 330 | ? | ? | ? | 228 | 273 | 537 | |
| 24 | 709 | 1561 | 1717 | 343 | ? | ? | ? | 242 | 290 | 559 | |
| 25 | 737 | 1628 | 1791 | 357 | ? | ? | ? | 256 | ? | 580 | |
| 26 | 764 | 1695 | 1864 | 370 | ? | ? | ? | 271 | ? | 602 | 7.0 |
| 27 | 792 | 1761 | 1937 | 383 | ? | ? | ? | 285 | ? | 624 | |
| 28 | 819 | 1828 | 2011 | 397 | ? | ? | ? | 301 | ? | 645 | |
| 29 | 847 | 1895 | 2084 | 410 | ? | ? | ? | 316 | ? | 667 | |
| 30 | 874 | 1961 | 2157 | 423 | ? | ? | ? | 332 | ? | 689 | |
| 67 | 1891 | 4428 | 4871 | 917 | ? | 699 | 932 | 1166 | 1399 | 1490 | 7.4 |
| 75 | 2111 | 4961 | 5457 | 1023 | ? | ? | ? | ? | 1690 | 1664 | 7.4 |
| 76 | 2139 | 5028 | 5531 | 1037 | ? | ? | ? | ? | 1729 | 1685 | 7.5 |
| 77 | 2166 | 5095 | 5604 | 1050 | ? | ? | ? | ? | 1767 | 1707 | 7.5 |
| 78 | 2194 | 5161 | 5677 | 1063 | ? | ? | ? | ? | 1805 | 1729 | 7.5 |
| 79 | 2221 | 5228 | 5751 | 1077 | ? | ? | ? | ? | 1846 | 1750 | 7.5 |
| 80 | 2249 | 5295 | 5824 | 1090 | ? | ? | ? | ? | 1887 | 1772 | 7.5 |
| 81 | 2276 | 5361 | 5897 | 1103 | ? | ? | ? | ? | 1927 | 1794 | 7.5 |
| 82 | 2304 | 5428 | 5971 | 1117 | ? | ? | ? | ? | 1968 | 1815 | 7.5 |
| 83 | 2331 | 5495 | 6044 | 1130 | ? | ? | ? | ? | 2010 | 1837 | 7.5 |
| 84 | 2359 | 5561 | 6117 | 1143 | ? | ? | ? | ? | 2052 | 1859 | 7.5 |
| 85 | 2386 | 5628 | 6191 | 1157 | ? | ? | ? | ? | 2094 | 1880 | 7.6 |
| 86 | 2414 | 5695 | 6264 | 1170 | ? | ? | ? | ? | 2136 | 1902 | 7.6 |
| 87 | 2441 | 5761 | 6337 | 1183 | ? | ? | ? | ? | 2179 | 1924 | 7.6 |
| 88 | 2469 | 5828 | 6411 | 1197 | ? | ? | ? | ? | 2223 | 1945 | 7.6 |
| 101 | 2826 | 6695 | 7364 | 1370 | ? | ? | ? | ? | 2826 | 2227 | 7.7 |
Sources and Related Pages[edit]
Monster stats provided by PW Database
Ultimate Pet List
Pet Skills
Pet Food
Grey Wolf (pet group)