Glacial Seed
From PWI Wiki
Jump to navigationJump to search
Monster Stats[edit]
| File:Glacial Seed.jpg |
| Glacial Seed |
|
|
Pet Stats[edit]
| HP | Hit Points |
|---|---|
| P. Def | Physical Defense |
| M. Def | Magic Defense |
| Regen | Regeneration |
| S. Dmg | Savage Damage |
| W. Dmg | Wild Damage |
| T. Dmg | Tame Damage |
| L. Dmg | Loyal Damage |
| Acc | Accuracy |
| Move | Movement Speed |
| File:Seed Growth Chart.jpg |
| Growth Profile |
Cost to Hatch: ? coins
Cost to Revert to Egg: 4550 coins
Food Type(s): Pure Water, Hay, Greens, Fruit
Default Battle Skills (Maximum of 4 Skills)
| Level | HP | P. Def | M. Def | Evade | Regen | 0.8 Attack/s | Acc | Move | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dmg | W Dmg | T Dmg | L Dmg | ||||||||
| 91 | 2307 | 6521 | 7608 | 1118 | ? | ? | 1112 | 1391 | ? | 1817 | 8.8 |
| 92 | 2334 | 6601 | 7702 | 1131 | ? | ? | ? | ? | 1704 | 1839 | 8.8 |
| 93 | 2362 | 6681 | 7795 | 1145 | ? | ? | ? | ? | 1740 | 1861 | 8.8 |
| 95 | 2417 | 6841 | 7982 | 1171 | ? | ? | ? | ? | 1810 | 1904 | 8.9 |
| 96 | 2444 | 6921 | 8075 | 1185 | ? | ? | ? | ? | 1848 | 1926 | 8.9 |
| 97 | 2472 | 7001 | 8168 | 1198 | ? | ? | ? | ? | 1885 | 1947 | 8.9 |
| 98 | 2499 | 7081 | 8262 | 1211 | ? | ? | ? | ? | 1921 | 1969 | 8.9 |
| 99 | 2527 | 7161 | 8355 | 1225 | ? | ? | ? | ? | 1959 | 1991 | 8.9 |
| 100 | 2554 | 7241 | 8448 | 1238 | ? | ? | ? | ? | 1996 | 2012 | 8.9 |
Sources and Related Pages[edit]
Monster stats provided by PW Database
Seed (pet group)
Ultimate Pet List
Pet Skills
Pet Food