Heptastral Beetle
From PWI Wiki
Jump to navigationJump to search
The Heptastral Beetle, Pentastral Beetle, and Quadrastral Beetle are identical save for spawn points, resistances and color.
Monster Stats[edit]
|
Pet Stats[edit]
| HP | Hit Points |
|---|---|
| P. Def | Physical Defense |
| M. Def | Magic Defense |
| Regen | Regeneration |
| S. Dmg | Savage Damage |
| W. Dmg | Wild Damage |
| T. Dmg | Tame Damage |
| L. Dmg | Loyal Damage |
| Acc | Accuracy |
| Move | Movement Speed |
| File:Beetle Growth Chart.png |
| Growth Profile |
Cost to Hatch: 100 coins
Cost to Revert to Egg: 20 coins
Food Type(s): Pure Water, Hay, Greens
Default Battle Skills (Maximum of 4 Skills)
| Skill 1 | Tough 1 | Reduce damage taken by 30% for 15 seconds. |
| Level | HP | P. Def | M. Def | Evade | Regen | 0.8 Attack/s | Acc | Move | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dmg | W Dmg | T Dmg | L Dmg | ||||||||
| 2 | 123 | 123 | 113 | 46 | ? | ? | ? | 17 | ? | 75 | 5.6 |
| 3 | 155 | 210 | 193 | 58 | ? | ? | ? | 23 | ? | 95 | 5.6 |
| 4 | 188 | 296 | 273 | 70 | ? | ? | ? | 28 | ? | 115 | 5.6 |
| 5 | 220 | 383 | 353 | 83 | ? | ? | ? | 34 | ? | 135 | 5.6 |
| 6 | 253 | 470 | 433 | 95 | ? | ? | ? | 41 | ? | 155 | 5.7 |
| 7 | 285 | 556 | 513 | 107 | ? | ? | ? | 47 | ? | 175 | 5.7 |
| 8 | 318 | 643 | 593 | 119 | ? | ? | ? | 54 | ? | 195 | 5.7 |
| 9 | 350 | 730 | 673 | 131 | ? | ? | ? | 61 | ? | 215 | 5.7 |
| 10 | 383 | 816 | 753 | 144 | ? | ? | ? | 69 | ? | 235 | 5.7 |
| 11 | 415 | 903 | 833 | 156 | ? | ? | ? | 77 | ? | 255 | 5.7 |
| 12 | 448 | 990 | 913 | 168 | ? | ? | ? | 85 | ? | 275 | 5.7 |
| 13 | 480 | 1076 | 993 | 180 | ? | ? | ? | 93 | ? | 295 | 5.7 |
| 14 | 513 | 1163 | 1073 | 193 | ? | ? | ? | 102 | ? | 315 | 5.7 |
| 15 | 545 | 1250 | 1153 | 205 | ? | ? | ? | 111 | ? | 335 | 5.7 |
| 16 | 578 | 1336 | 1233 | 217 | ? | ? | ? | 120 | ? | 355 | 5.8 |
| 17 | 610 | 1423 | 1313 | 229 | ? | ? | ? | 130 | ? | 375 | 5.8 |
| 18 | 643 | 1510 | 1393 | 241 | ? | ? | ? | 139 | ? | 395 | 5.8 |
| 19 | 675 | 1596 | 1473 | 254 | ? | ? | ? | 150 | 180 | 415 | 5.8 |
| 20 | 708 | 1683 | 1553 | 266 | ? | ? | ? | 160 | 192 | 435 | 5.8 |
| 21 | 740 | 1770 | 1633 | 278 | ? | ? | ? | 171 | 205 | 455 | 5.8 |
| 22 | 773 | 1856 | 1713 | 290 | ? | ? | ? | 182 | 218 | 475 | 5.8 |
| 23 | 805 | 1943 | 1793 | 303 | ? | ? | ? | 193 | 231 | 495 | 5.8 |
| 24 | 838 | 2030 | 1873 | 315 | ? | ? | ? | 205 | 246 | 515 | 5.8 |
| 25 | 870 | 2116 | 1953 | 327 | ? | ? | ? | 217 | 260 | 535 | 5.8 |
| 26 | 903 | 2203 | 2033 | 339 | ? | ? | ? | 229 | 274 | 555 | 5.8 |
| 27 | 935 | 2290 | 2113 | 351 | ? | ? | ? | 241 | 289 | 575 | 5.9 |
| 28 | ? | ? | ? | ? | ? | ? | ? | 254 | ? | ? | ? |
| 29 | ? | ? | ? | ? | ? | ? | ? | 267 | ? | ? | ? |
| 30 | ? | ? | ? | ? | ? | ? | ? | 281 | ? | ? | ? |
Sources and Related Pages[edit]
Monster stats provided by PW Database
Beetle (pet group)
Ultimate Pet List
Pet Skills
Pet Food