Oddfoot Pup
From PWI Wiki
Jump to navigationJump to search
The Oddfoot Pup, Oddfoot Pup Lancer, and Prickly Oddfoot Pup are identical save for spawn points, resistances and color.
Monster Stats[edit]
|
Pet Stats[edit]
| HP | Hit Points |
|---|---|
| P. Def | Physical Defense |
| M. Def | Magic Defense |
| Regen | Regeneration |
| S. Dmg | Savage Damage |
| W. Dmg | Wild Damage |
| T. Dmg | Tame Damage |
| L. Dmg | Loyal Damage |
| Acc | Accuracy |
| Speed | Movement Speed |
| File:Oddfoot Growth Chart.png |
| Growth Profile |
Cost to Hatch: 100 coins
Cost to Revert to Egg: 40 coins
Food Type(s): Pure Water, Hay, Greens, Meat, Fruit
Default Battle Skills (Maximum of 4 Skills)
| Skill 1 | Bash 1 | Launch a fierce strike at the enemy, dealing 140% of Pet’s base physical damage. |
| Level | HP | P. Def | M. Def | Evade | Regen | 0.8 Attack/s | Acc | Speed | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dmg | W Dmg | T Dmg | L Dmg | ||||||||
| 4 | 153 | 257 | 300 | 80 | ? | ? | 21 | 27 | 32 | 111 | 6.8 |
| 5 | 181 | 337 | 394 | 95 | ? | ? | ? | 33 | 39 | 131 | 6.8 |
| 6 | 208 | 417 | 417 | 109 | ? | ? | ? | 39 | 46 | 151 | 6.8 |
| 7 | 236 | 497 | 580 | 124 | ? | ? | ? | 46 | 55 | 171 | 6.8 |
| 8 | 263 | 577 | 674 | 138 | ? | ? | ? | 53 | 63 | 191 | 6.8 |
| 9 | 291 | 657 | 767 | 153 | ? | ? | ? | 60 | 72 | 211 | 6.8 |
| 10 | 318 | 737 | 860 | 167 | ? | ? | ? | 67 | 80 | 231 | 6.8 |
| 11 | 346 | 817 | 954 | 181 | ? | ? | ? | 75 | 90 | 251 | 6.8 |
| 12 | 373 | 897 | 1047 | 196 | ? | ? | ? | 83 | 99 | 271 | 6.8 |
| 13 | 401 | 977 | 1140 | 210 | ? | ? | ? | 91 | 109 | 1140 | 6.9 |
| 14 | 428 | 1057 | 1234 | 225 | ? | ? | ? | 100 | 120 | 311 | 6.9 |
| 15 | 456 | 1137 | 1327 | 239 | ? | ? | ? | 109 | 130 | 331 | 6.9 |
| 16 | 483 | 1217 | ? | 254 | ? | ? | ? | 118 | 141 | 351 | 6.9 |
| 17 | 511 | 1294 | 1514 | 268 | ? | ? | ? | ? | 153 | 371 | 6.9 |
| 18 | 538 | 1377 | 1607 | 283 | ? | ? | ? | 137 | 164 | 391 | 6.9 |
| 19 | 566 | 1457 | 1700 | 297 | ? | ? | ? | 147 | 176 | 411 | 6.9 |
| 20 | 593 | 1537 | 1794 | 311 | ? | ? | ? | ? | 189 | 431 | 6.9 |
| 21 | 621 | 1617 | 1887 | 326 | ? | ? | ? | ? | 202 | 451 | 6.9 |
| 22 | 648 | 1697 | 1980 | 340 | ? | ? | ? | ? | 216 | 471 | 7.0 |
| 23 | 676 | 1777 | 2074 | 355 | ? | ? | ? | ? | 229 | 491 | 7.0 |
| 24 | 703 | 1857 | 2167 | 369 | ? | ? | ? | ? | 242 | 511 | 7.0 |
| 25 | 731 | 1937 | 2260 | 384 | ? | ? | ? | ? | 256 | 531 | 7.0 |
| 26 | 758 | 2017 | 2354 | 398 | ? | ? | ? | ? | 271 | 551 | 7.0 |
| 27 | 786 | 2097 | 2447 | 413 | ? | ? | ? | ? | 286 | 571 | 7.0 |
| 28 | 813 | 2177 | 2540 | 427 | ? | ? | ? | ? | 302 | 591 | 7.0 |
| 29 | 841 | 2257 | 2634 | 441 | ? | ? | ? | ? | 318 | 611 | 7.0 |
| 30 | 868 | 2337 | 2727 | 456 | ? | ? | ? | ? | 333 | 631 | 7.0 |
Sources and Related Pages[edit]
Monster stats provided by Database
Beetle (pet group)
Ultimate Pet List
Pet Skills
Pet Food